NutriBase

Catalog

Grains & Bread

Grains, cereals, bread and starchy sides — carbohydrate and, in whole forms, fiber.

Values per 100 g. Click a column heading to sort.

Food ↑ Cal Protein g Fat g Carbs g Fiber g
Amaranth Grain, Cooked 102 3.8 1.6 18.7 2.1
Amaranth Grain, Uncooked 371 13.6 7 65.3 6.7
Andrea'S 257 5.7 8.2 40.2 2.9
Archway Home Style Cookies 468 5.2 17.6 72.2 1.8
Archway Home Style Cookies 424 4.7 11.1 76.2 1.1
Archway Home Style Cookies, Chocolate Chip Ice Box 497 4.3 24.4 65 2
Archway Home Style Cookies, Coconut Macaroon 460 3 22.6 61.2 5.1
Archway Home Style Cookies, Date Filled Oatmeal 400 4.7 12.1 68.2 2.1
Archway Home Style Cookies, Dutch Cocoa 431 4.5 15 69.4 2.6
Archway Home Style Cookies, Frosty Lemon 430 4.4 17.1 64.8 0.7
Archway Home Style Cookies, Iced Molasses 420 3.5 14.4 69.1 1
Archway Home Style Cookies, Iced Oatmeal 435 4.9 16.5 66.8 2
Archway Home Style Cookies, Molasses 403 4.3 12.1 69.4 1.2
Archway Home Style Cookies, Oatmeal 421 5.5 14.1 68.2 2.9
Archway Home Style Cookies, Oatmeal Raisin 406 5.2 12.1 69.3 2.7
Archway Home Style Cookies, Old Fashioned Molasses 406 4.3 11.8 70.6 1.1
Archway Home Style Cookies, Peanut Butter 480 9 24.3 58.5 2.8
Archway Home Style Cookies, Raspberry Filled 400 4.4 13.3 65.9 2.2
Archway Home Style Cookies, Strawberry Filled 400 4.4 13.3 65.9 2.2
Archway Home Style Cookies, Sugar Free Oatmeal 442 5.5 20.9 67.2 1.9
Arrowroot Flour 357 0.3 0.1 88.2 3.4
Artificial Blueberry Muffin Mix, Dry 407 4.7 8.7 77.5
Bagels, Cinnamon-Raisin 274 9.8 1.7 55.2 2.3
Bagels, Cinnamon-Raisin 294 10.6 1.8 59.3 2.5
Bagels, Egg 278 10.6 2.1 53 2.3
Bagels, Multigrain 241 9.9 1.2 47.5 6.2
Bagels, Oat Bran 255 10.7 1.2 53.3 3.6
Bagels, Plain 264 10.6 1.3 52.4 1.6
Bagels, Plain 287 11.1 1.4 57.4 1.8
Bagels, Plain 275 10.5 1.6 53.4 2.3
Bagels, Plain 275 10.5 1.6 53.4 2.3
Bagels, Plain 275 10.5 1.6 53.4 2.3
Bagels, Wheat 250 10.2 1.5 48.9 4.1
Bagels, Whole Grain White 255 9.3 0 54.5 4.7
Barley Flour Or Meal 345 10.5 1.6 74.5 10.1
Barley Malt Flour 361 10.3 1.8 78.3 7.1
Barley, Hulled 354 12.5 2.3 73.5 17.3
Barley, Pearled 352 9.9 1.2 77.7 15.6
Barley, Pearled 123 2.3 0.4 28.2 3.8
Biscuits, Mixed Grain 263 6.1 5.6 47.4
Biscuits, Plain Or Buttermilk 338 6.2 11 53.9 1.3
Biscuits, Plain Or Buttermilk 307 6.7 10.6 46.3 0.7
Biscuits, Plain Or Buttermilk 324 6.8 11.2 49.1 2.8
Biscuits, Plain Or Buttermilk 353 7 16.3 44.6 1.5
Biscuits, Plain Or Buttermilk 428 8 15.4 63.4 2.1
Biscuits, Plain Or Buttermilk 335 7.3 12.1 48.4 1.8
Biscuits, Plain Or Buttermilk 270 6.7 7.8 43.7 2
Biscuits, Plain Or Buttermilk 319 7.8 9.1 51.6 2.3
Bread 374 7.1 17.1 47.8 0.7
Bread 265 13.4 4.2 43.3 7.4
Bread 272 10.8 2.4 51.9 2.2
Bread 245 12.1 2.2 43.8 3
Bread, Banana 326 4.3 10.5 54.6 1.1
Bread, Boston Brown 195 5.2 1.5 43.3 4.7
Bread, Chapati Or Roti 297 11.3 7.5 46.4 4.9
Bread, Chapati Or Roti 299 7.9 9.2 46.1 9.7
Bread, Cheese 408 10.4 20.8 44.8 2.1
Bread, Cinnamon 253 7.1 5.3 44.4 3.5
Bread, Cornbread 418 7 12.2 69.5 6.5
Bread, Cornbread 418 7 12.2 69.5 6.5
Bread, Cornbread 330 6.6 9.6 54.5 2.3
Bread, Cornbread 266 6.7 7.1 43.5
Bread, Cracked-Wheat 260 8.7 3.9 49.5 5.5
Bread, Crumbs 383 14.1 5.5 68.5 4.9
Bread, Crumbs 395 13.4 5.3 72 4.5
Bread, Egg 287 9.5 6 47.8 2.3
Bread, Egg 315 10.5 6.6 52.6 2.5
Bread, French Or Vienna 239 8.3 1 49.1 4.2
Bread, French Or Vienna 319 13 2.1 61.9 3.1
Bread, Gluten-Free 320 3.1 10.7 52.8 3.5
Bread, Gluten-Free 248 4.3 5.2 45.8 4.3
Bread, Gluten-Free 298 5.4 8 51.2 5.5
Bread, Gluten-Free 309 7.3 9.3 49.1 4.9
Bread, Irish Soda 290 6.6 5 56 2.6
Bread, Italian 259 9.5 2.7 48.1 2.1
Bread, Multi-Grain 288 14.5 4.6 47.1 8.1
Bread, Naan 291 9.6 5.7 50.4 2.2
Bread, Naan 286 10.2 6.7 46.2 4.8
Bread, Oat Bran 236 10.4 4.4 39.8 4.5
Bread, Oat Bran 259 11.4 4.8 43.7 4.9
Bread, Oatmeal 269 8.4 4.4 48.5 4
Bread, Oatmeal 292 9.2 4.8 52.7 4.3
Bread, Pan Dulce 367 9.4 11.6 56.4 2.3
Bread, Paratha 326 6.4 13.2 45.4 9.6
Bread, Pita 275 9.1 1.2 55.7 2.2
Bread, Pita 275 9.1 1.2 55.7 2.2
Bread, Pita 262 9.8 1.7 55.9 6.1
Bread, Potato 266 12.5 3.1 47.1 6.3
Bread, Pound Cake Type 390 7.1 17.5 51.3 1.7
Bread, Protein 270 13.2 2.4 48.1 3.3
Bread, Pumpernickel 250 8.7 3.1 47.5 6.5
Bread, Raisin 274 7.9 4.4 52.3 4.3
Bread, Raisin 297 8.6 4.8 56.9 4.7
Bread, Raisin 274 7.9 4.4 52.3 4.3
Bread, Reduced-Calorie 201 8 3.2 41.3 12
Bread, Reduced-Calorie 239 9.5 3.8 49.2 14.3
Bread, Reduced-Calorie 210 7.6 3.5 43.3
Bread, Reduced-Calorie 203 9.1 2.9 40.5 12
Bread, Reduced-Calorie 217 13.3 2.9 42.5 11.1
Bread, Reduced-Calorie 207 8.7 2.5 44.3 9.7
Bread, Rice Bran 243 8.9 4.6 43.5 4.9
Bread, Rice Bran 264 9.7 5 47.3 5.3
Bread, Roll 318 10.7 5.8 55.8 2.2
Bread, Rye 259 8.5 3.3 48.3 5.8
Bread, Rye 284 9.4 3.6 53.1 6.4
Bread, Sticks 412 12 9.5 68.4 3
Bread, Stuffing 389 10 4.2 76.7 14.3
Bread, Stuffing 179 2.9 8.8 21.9 2.9
Bread, Stuffing 386 11 3.4 76.2 3.2
Bread, Stuffing 195 2.7 12.1 18.8 0.8
Bread, Wheat 188 13.2 0 33.9 5.3
Bread, Wheat 205 14.3 0 36.8 5.7
Bread, Wheat 274 10.7 4.5 47.5 4
Bread, Wheat 313 13 4.3 55.8 4.7
Bread, White 267 8.2 3.6 49.6 2.3
Bread, White 293 9 4 54.4
Bread, White 266 8.9 3.3 49.4 2.7
Bread, White 290 9 4 54.5 2.9
Bread, White 274 7.7 2.6 53.6 2
Bread, White 285 7.9 5.7 49.6 2
Bread, White 270 9.4 3.6 49.2 2.3
Bread, White Wheat 238 10.7 2.2 43.9 9.2
Bread, Whole-Wheat 252 12.5 3.5 42.7 6
Bread, Whole-Wheat 306 16.3 4.1 51.2 7.5
Bread, Whole-Wheat 278 8.4 5.4 51.4 6
Bread, Whole-Wheat 305 9.2 5.9 56.4 6.7
Bread, Whole-Wheat 254 12.3 3.6 43.1 6
Buckwheat 343 13.3 3.4 71.5 10
Buckwheat Flour, Whole-Groat 335 12.6 3.1 70.6 10
Buckwheat Groats, Roasted 346 11.7 2.7 75 10.3
Buckwheat Groats, Roasted 92 3.4 0.6 19.9 2.7
Buckwheat, Whole Grain 356 11.1 3 71.1 4.1
Bulgur, Cooked 83 3.1 0.2 18.6 4.5
Bulgur, Dry 342 12.3 1.3 75.9 12.5
Bulgur, Dry 372 11.8 2.4 75.9 11.7
Cake 264 2.4 12.5 38 0.5
Cake, Angelfood 258 5.9 0.8 57.8 1.5
Cake, Angelfood 257 6.1 0.3 58.7 0.2
Cake, Boston Cream Pie 252 2.4 8.5 42.9 1.4
Cake, Cheesecake 321 5.5 22.5 25.5 0.4
Cake, Cheesecake 274 5.5 12.7 35.5 1.9
Cake, Chocolate 371 5.3 15.1 53.4 1.6
Cake, Chocolate 389 3.5 20.1 52.8 2.2
Cake, Coffeecake 339 7 15.2 44.3 1
Cake, Coffeecake 418 6.8 23.3 46.7 2
Cake, Coffeecake 331 5 10.8 53.8 2
Cake, Coffeecake 311 5.2 10.2 51.5 2.5
Cake, Coffeecake 318 5.5 9.6 52.8 1.2
Cake, Coffeecake 418 6.8 23.3 46.7 2
Cake, Fruitcake 324 2.9 9.1 61.6 3.7
Cake, Gingerbread 437 4.4 13.8 74.6 1.7
Cake, Gingerbread 356 3.9 16.4 49.2
Cake, Pineapple Upside-Down 319 3.5 12.1 50.5 0.8
Cake, Pound 418 6.6 21.7 48.9 1
Cake, Pound 353 5 14 53.6 0.6
Cake, Pound 283 5.4 1.2 61 1.1
Cake, Pound 389 5.2 17.9 52.5 1
Cake, Pound 389 5.2 17.9 52.5 1
Cake, Pudding-Type 423 3.9 9.5 80.9 0.7
Cake, Pudding-Type 415 5.1 9.8 79.2
Cake, Pudding-Type 391 4.6 8.1 80.2 2.3
Cake, Pudding-Type 423 4 9.8 80 0.7
Cake, Pudding-Type 423 3.9 9.5 81 0.7
Cake, Shortcake 346 6.1 14.2 48.5
Cake, Snack Cakes 412 3.7 11.1 74.3 14.9
Cake, Snack Cakes 409 3.7 13 69.4 14.9
Cake, Snack Cakes 399 3.6 15.9 60.3 3.2
Cake, Snack Cakes 374 3.5 11.5 64 1
Cake, Sponge 290 5.4 2.7 61 0.5
Cake, Sponge 297 7.3 4.3 57.7
Cake, White 356 4.4 10.3 63.2 1
Cake, White 397 3 8.4 79.6
Cake, White 357 5.4 12.4 57.2 0.8
Cake, Yellow 361 5.3 14.6 53 0.7
Cake, Yellow 404 4.7 5.5 84.1 1.3
Cake, Yellow 379 3.2 17.8 55.4 1.5
Cake, Yellow 391 3 17.9 56.2 0.3
Cake, Yellow 374 3.7 3.5 81.9 1.2
Cake, Yellow 432 4.4 11.6 78.1 1.1
Cereals Ready-To-Eat 400 7.1 3.3 84.7 4.3
Cereals Ready-To-Eat 371 11.4 2.9 81.5 11.4
Cereals Ready-To-Eat 390 9.8 8.8 70.9 11.2
Cereals Ready-To-Eat 405 3.3 3.5 87.2 3.8
Cereals Ready-To-Eat 390 10.2 3.4 79.8 16.9
Cereals Ready-To-Eat 384 8.9 5.9 76.6 11.1
Cereals Ready-To-Eat 400 7.1 5 82.8 5.8
Cereals Ready-To-Eat 395 6.5 5.3 81.6 4.7
Cereals Ready-To-Eat 376 7.6 5.6 80.1 9.1
Cereals Ready-To-Eat 413 8.5 8.7 77.4 7.4
Cereals Ready-To-Eat, Alpen 352 11.2 3.3 75.7 9.1
Cereals Ready-To-Eat, Barbara'S Puffins 333 7.4 3.7 84 18.5
Cereals Ready-To-Eat, Familia 388 9.5 6.3 73.8 8.5
Cereals Ready-To-Eat, General Mills 372 12.4 6.6 73.2 10.1
Cereals Ready-To-Eat, Granola 489 13.7 24.3 53.9 8.9
Cereals Ready-To-Eat, Health Valley 353 14.4 1.4 78.2 14.1
Cereals Ready-To-Eat, Malt-O-Meal 396 6.8 4.2 84.9 5
Cereals Ready-To-Eat, Malt-O-Meal 379 7.8 4.9 77.3 6.1
Cereals Ready-To-Eat, Malt-O-Meal 387 8.6 4.5 79.6 6.3
Cereals Ready-To-Eat, Malt-O-Meal 396 4.2 4.2 86.6 1.8
Cereals Ready-To-Eat, Malt-O-Meal 346 6.1 1.1 86.4 0.4
Cereals Ready-To-Eat, Malt-O-Meal 391 4.7 3.2 85.9 2.2
Cereals Ready-To-Eat, Malt-O-Meal 389 4.3 0.9 90.2 1.2
Cereals Ready-To-Eat, Malt-O-Meal 398 4.5 10 74.7 4.4
Cereals Ready-To-Eat, Malt-O-Meal 342 7.6 1.9 80.4 10.2
Cereals Ready-To-Eat, Malt-O-Meal 443 4.9 11.5 79.9 4.7
Cereals Ready-To-Eat, Malt-O-Meal 354 9.1 1.9 81.8 10.9
Cereals Ready-To-Eat, Malt-O-Meal 404 3.9 3.2 90.1 1
Cereals Ready-To-Eat, Malt-O-Meal 385 3.3 0.4 90.6 1.9
Cereals Ready-To-Eat, Malt-O-Meal 387 6.9 3.5 82.8 4.9
Cereals Ready-To-Eat, Malt-O-Meal 389 3.4 4.6 86.8 3.3
Cereals Ready-To-Eat, Malt-O-Meal 401 3.6 5.3 81.6 1.7
Cereals Ready-To-Eat, Malt-O-Meal 379 3.5 1.7 89.7 3.4
Cereals Ready-To-Eat, Malt-O-Meal 370 5.8 0.9 89.7 2.6
Cereals Ready-To-Eat, Malt-O-Meal 390 4.5 2.7 87.3 2.3
Cereals Ready-To-Eat, Malt-O-Meal 425 3.3 12.1 78.3 5
Cereals Ready-To-Eat, Malt-O-Meal 397 4.2 3.4 87.9 1.1
Cereals Ready-To-Eat, Malt-O-Meal 392 3.5 3.7 88.2 2.5
Cereals Ready-To-Eat, Mom'S Best 373 8.2 1.8 80.9 10
Cereals Ready-To-Eat, Mom'S Best 388 8.6 4.5 79.8 6.3
Cereals Ready-To-Eat, Nature'S Path 350 11.9 5.5 75.3 16.6
Cereals Ready-To-Eat, Nature'S Path 467 11.2 18.3 66.1 8.4
Cereals Ready-To-Eat, Oat Bran Flakes 380 10 3 78 8
Cereals Ready-To-Eat, Post 339 10.9 2.1 80.7 14.7
Cereals Ready-To-Eat, Post 401 7.1 5.5 81.2 4.2
Cereals Ready-To-Eat, Post 378 7.9 7.1 74.3 9.3
Cereals Ready-To-Eat, Post 409 7.7 7.3 79.6 5.5
Cereals Ready-To-Eat, Post 403 9 10.5 73 9.7
Cereals Ready-To-Eat, Post 389 10 4.6 80.3 7.1
Cereals Ready-To-Eat, Post 402 4.6 4 86.1 0.8
Cereals Ready-To-Eat, Post 361 11.2 1.8 80.5 13
Cereals Ready-To-Eat, Post 376 9.4 3.7 82 10.2
Cereals Ready-To-Eat, Post 380 5.5 1.7 90.1 5
Cereals Ready-To-Eat, Post 394 7.9 5.1 81.8 7.8
Cereals Ready-To-Eat, Post 399 6.7 4.9 83.3 5.4
Cereals Ready-To-Eat, Post 397 4.8 4.1 85.7 1.6
Cereals Ready-To-Eat, Post 394 6 2.9 86.6 3.2
Cereals Ready-To-Eat, Post 373 8.5 2.9 83.6 10.7
Cereals Ready-To-Eat, Post 337 11.4 2 79 12.4
Cereals Ready-To-Eat, Post 351 11.8 2.1 81.4 12.4
Cereals Ready-To-Eat, Post 352 7.8 1.9 83.8 9.6
Cereals Ready-To-Eat, Post 390 6.6 5 83 4.4
Cereals Ready-To-Eat, Post 399 7 5.4 82 5.2
Cereals Ready-To-Eat, Post Bran Flakes 328 9.9 2.1 80.5 18.3
Cereals Ready-To-Eat, Post Raisin Bran Cereal 324 7.6 1.6 78.9 13.7
Cereals Ready-To-Eat, Quaker 398 4.4 5.1 85.5 2.5
Cereals Ready-To-Eat, Quaker 397 4.5 4.8 85.9 2.6
Cereals Ready-To-Eat, Quaker 417 7.1 9.2 78.7 2.7
Cereals Ready-To-Eat, Quaker 406 4.5 6.1 85 2.3
Cereals Ready-To-Eat, Quaker 383 7 0.9 87.8 1.4
Cereals Ready-To-Eat, Quaker 366 16.3 2.2 76.4 9.4
Cereals Ready-To-Eat, Quaker 372 12.4 5.1 74.9 10.2
Cereals Ready-To-Eat, Quaker 412 9.7 10.4 74.7 9.4
Cereals Ready-To-Eat, Quaker 388 8.4 5.5 80.6 9.6
Cereals Ready-To-Eat, Quaker 407 7.6 7.3 79.7 2.5
Cereals Ready-To-Eat, Quaker 372 11.5 5 75.4 8.6
Cereals Ready-To-Eat, Quaker 348 11.2 2 81 11.8
Cereals Ready-To-Eat, Quaker 373 9.3 4.1 78.6 6.3
Cereals Ready-To-Eat, Quaker 395 4.6 4 87.1 2.6
Cereals Ready-To-Eat, Quaker 331 6.4 4.1 83.7 15.3
Cereals Ready-To-Eat, Quaker 381 6.4 3.4 83.9 3.4
Cereals Ready-To-Eat, Quaker 374 10 4.4 77.7 6.6
Cereals Ready-To-Eat, Quaker 421 10.6 11.6 73.7 10.2
Cereals Ready-To-Eat, Quaker 374 9.1 4.1 79 6.3
Cereals Ready-To-Eat, Quaker 412 3.9 7.6 83.7 2.1
Cereals Ready-To-Eat, Quaker 379 11.4 4.8 77.8 8.3
Cereals Ready-To-Eat, Quaker 379 11.2 4.9 78.1 8.7
Cereals Ready-To-Eat, Quaker 382 10.6 4.6 79.8 8.1
Cereals Ready-To-Eat, Quaker 379 4.6 1.5 88.9 2.6
Cereals Ready-To-Eat, Quaker 382 4.2 1.6 89.9 2.7
Cereals Ready-To-Eat, Quaker 397 4.4 4.8 85.9 2.6
Cereals Ready-To-Eat, Quaker 402 4.4 5.7 85.1 2.5
Cereals Ready-To-Eat, Quaker 418 9.2 11.1 74.7 9.9
Cereals Ready-To-Eat, Quaker 373 9.2 4.1 78.9 6.3
Cereals Ready-To-Eat, Quaker Oatmeal Squares 380 11.3 4.8 78 8.3
Cereals Ready-To-Eat, Ralston Corn Biscuits 376 5.8 1.1 85.8 2.6
Cereals Ready-To-Eat, Ralston Corn Flakes 384 5.9 0.9 88 2.7
Cereals Ready-To-Eat, Ralston Crisp Rice 383 6.7 1.3 86.2 0.7
Cereals Ready-To-Eat, Ralston Crispy Hexagons 379 5.9 1 86.8 1.5
Cereals Ready-To-Eat, Ralston Tasteeos 395 10.7 5.4 76 10.7
Cereals Ready-To-Eat, Rice 402 6.3 0.5 89.8 1.7
Cereals Ready-To-Eat, Sun Country 372 26.6 7.8 58.1 10.2
Cereals Ready-To-Eat, Sun Country 366 31.4 9.6 49.4 11.9
Cereals Ready-To-Eat, Sun Country 200 17.6 5.2 59.5 41.3
Cereals Ready-To-Eat, Uncle Sam Cereal 346 16 11.6 65.8 20.3
Cereals Ready-To-Eat, Wheat 364 14.7 1.2 79.6 4.4
Cereals Ready-To-Eat, Wheat And Bran 385 7.1 5.6 76.2 9.7
Cereals Ready-To-Eat, Wheat Germ 382 29.1 10.7 49.6 15.1
Cereals, Cooked With Water 62 2 0.4 13.7 1.6
Cereals, Cooked With Water 62 2 0.4 13.7 1.6
Cereals, Corn Grits 370 7.7 1.8 79.1 4.6
Cereals, Corn Grits 71 1.7 0.5 14.8 0.8
Cereals, Corn Grits 371 8.8 1.2 79.6 1.6
Cereals, Corn Grits 71 1.7 0.5 14.8 0.8
Cereals, Corn Grits 65 1.2 0.4 13.9 0.7
Cereals, Corn Grits 65 1.2 0.4 13.9 0.7
Cereals, Cream Of Rice 370 6.3 0.5 82.4 0.7
Cereals, Cream Of Rice 52 0.9 0.1 11.5 0.1
Cereals, Cream Of Wheat 50 1.4 0.2 10.5 0.5
Cereals, Cream Of Wheat 366 10.6 1.4 75.5 3.3
Cereals, Cream Of Wheat 56 1.4 0.2 11.7 0.7
Cereals, Cream Of Wheat 52 1.9 0.4 10.1 0.7
Cereals, Cream Of Wheat 359 11.8 1.5 72.6 4.4
Cereals, Cream Of Wheat 56 1.7 0.4 11.2 0.4
Cereals, Cream Of Wheat 55 2 0.4 10.7 1.5
Cereals, Cream Of Wheat 370 10.5 1.5 76.5 3.8
Cereals, Cream Of Wheat 62 1.8 0.2 13.1 0.6
Cereals, Cream Of Wheat 50 1.5 0.2 10.7 0.5
Cereals, Cream Of Wheat 355 11.6 1.4 71.8 4.4
Cereals, Dry 342 11.2 2 75.2 9.5
Cereals, Farina 360 11.6 1.4 73.2 4.2
Cereals, Farina 55 1.8 0.3 10.9 0.8
Cereals, Farina 369 10.6 0.5 78 1.9
Cereals, Farina 53 1.8 0.3 10.9 0.8
Cereals, Malt-O-Meal 363 10.6 0.8 79.6 2.8
Cereals, Malt-O-Meal 365 10.5 0.5 77.2 2.9
Cereals, Malt-O-Meal 368 8.8 0.5 80.5 1.8
Cereals, Malt-O-Meal 47 1.4 0.1 9.2 0.4
Cereals, Malt-O-Meal 365 11.8 0.7 77.3 2.1
Cereals, Malt-O-Meal 48 1.7 0.1 10.1 0.3
Cereals, Oat Bran 43 2 1 7.5 1.7
Cereals, Oats 362 11.9 6.9 69.5 10
Cereals, Oats 68 2.4 1.4 11.7 1.7
Cereals, Oats 369 9.5 4.8 76.1 8
Cereals, Oats 71 2.5 1.5 12 1.7
Cereals, Oats 379 13.2 6.5 67.7 10.1
Cereals, Oats 71 2.5 1.5 12 1.7
Cereals, Oats 96 2.4 1.2 19 2
Cereals, Oats 88 2 1 17.9 1.3
Cereals, Oats 386 9.3 4.7 76.7 7.2
Cereals, Quaker 343 7.3 2.1 78.4 4.2
Cereals, Quaker 366 8.6 4.6 76.7 8.3
Cereals, Quaker 366 8.8 4.8 75.7 22.3
Cereals, Quaker 386 9.8 9.8 69.5 7.7
Cereals, Quaker 390 8.2 10.4 70.5 7
Cereals, Quaker 353 11.3 4.4 72.6 8.5
Cereals, Quaker 334 12.6 2.7 72.6 11.9
Cereals, Quaker 369 8.1 5.6 74.8 4.7
Cereals, Quaker 61 2.1 0.5 13.5 2.2
Cereals, Quaker 61 2.1 0.5 13.5 2.2
Cereals, Quaker 371 13.7 6.9 68.2 9.4
Cereals, Quaker 360 9.1 4 75.7 5.8
Cereals, Quaker 342 9.8 1.6 75.9 4.6
Cereals, Quaker 360 8.8 4.7 74.2 4.3
Cereals, Quaker 355 10.7 4.7 71.1 4.2
Cereals, Quaker 358 11.3 6.1 69.5 8.8
Cereals, Quaker 74 1.6 0.5 16 1.1
Cereals, Quaker 363 9 5.5 73 4.2
Cereals, Quaker 340 9.9 1.7 75.4 5.1
Cereals, Quaker 368 9.2 4.6 76.9 7.2
Cereals, Quaker 361 16.4 6.2 64.3 13
Cereals, Quaker 361 16.5 6.2 64.4 12.6
Cereals, Quaker 387 10.1 9.8 68.6 7.4
Cereals, Quaker 394 12 11 66.7 7.1
Cereals, Quaker 361 16.5 6.3 64.2 13
Cereals, Quaker 379 8.3 6.4 75.4 6
Cereals, Quaker 371 8.8 7 72.4 6.9
Cereals, Quaker 364 17 8 62.9 14.3
Cereals, Quaker 43 2 1 7.5 1.7
Cereals, Quaker 348 8.8 1.2 79.6 4.8
Cereals, Quaker 361 8.8 1.6 79.2 1.6
Cereals, Quaker 369 10.4 5.1 74.5 8.2
Cereals, Quaker 384 8.7 7.6 73.7 6.4
Cereals, Quaker 368 9 4.9 75.7 6.7
Cereals, Quaker 371 13.7 6.9 68.2 9.4
Cereals, Quaker 333 11.8 2 74.8 9.9
Cereals, Quaker 367 16 6.3 67 9.8
Cereals, Quaker 376 10.2 7.5 71.6 8.3
Cereals, Quaker 358 10.3 5.6 72.2 9.7
Cereals, Ready-To-Eat 350 8.8 1.9 79.4 10.3
Cereals, Wheatena 357 13.1 2.9 75.6 12.8
Cereals, Wheatena 56 2 0.5 11.8 2.7
Cereals, Wheatena 59 2 0.5 11.7 2
Chia Seeds, Dry 517 17 32.9 38.3
Cinnamon Buns 452 4.5 26.6 48.6 1.2
Continental Mills, Artificially Flavored 418 5.6 10.3 75.6 1.7
Cookie, Butter Or Sugar 503 4.1 23.5 68.8 1.9
Cookie, Chocolate 507 4.5 24.2 67.9 2.3
Cookie, Chocolate-Coated 562 8.1 35.3 52.9 3.5
Cookie, Vanilla With Caramel 489 3.5 25.8 64.1 4.4
Cookies 447 10 22.5 51.1 5
Cookies 483 4.5 20 72.1 1.5
Cookies, Animal 509 3 24.1 70.1 0.9
Cookies, Brownies 345 2.8 9.7 61.6 11.1
Cookies, Brownies 405 4.8 16.3 63.9 2.1
Cookies, Brownies 426 2.9 12.5 80.4 4.2
Cookies, Brownies 434 4 14.9 76.6
Cookies, Brownies 466 6.2 29.1 50.2
Cookies, Butter 467 6.1 18.8 68.9 0.8
Cookies, Butter 467 6.1 18.8 68.9 0.8
Cookies, Chocolate 440 3.2 19.4 63.3 1.6
Cookies, Chocolate Chip 451 6 17.9 67.5 3
Cookies, Chocolate Chip 492 5.1 24.7 65.4 2
Cookies, Chocolate Chip 444 3.6 19.8 65.8 1.8
Cookies, Chocolate Chip 450 3.9 16.8 73.4 1.6
Cookies, Chocolate Chip 488 5.7 28.4 58.2
Cookies, Chocolate Chip 481 5.4 22.6 66.8 2.5
Cookies, Chocolate Chip 497 4.6 25.2 66.1
Cookies, Chocolate Chip 451 4 21.3 61 1.5
Cookies, Chocolate Chip 492 4.9 22.6 68.2 1.7
Cookies, Chocolate Chip 488 5.7 28.3 58.4 2.8
Cookies, Chocolate Chip Sandwich 425 2.9 17.7 63.5 0
Cookies, Chocolate Sandwich 436 2.9 13.2 76.2 2.9
Cookies, Chocolate Sandwich 464 5.2 19.1 71 2.9
Cookies, Chocolate Sandwich 481 3.6 26.4 66.4 5.2
Cookies, Chocolate Sandwich 497 4.3 24.5 68.2 2.7
Cookies, Chocolate Sandwich 461 4.5 22.1 68 4.1
Cookies, Chocolate Wafers 433 6.6 14.2 72.7 3.4
Cookies, Coconut Macaroon 460 3 22.6 61.2 5.1
Cookies, Fig Bars 348 3.7 7.3 70.9 4.6
Cookies, Fortune 378 4.2 2.7 84 1.6
Cookies, Fudge 349 5 3.7 78.3 2.8
Cookies, Gingersnaps 416 5.6 9.8 76.9 2.2
Cookies, Gluten-Free 474 2.2 17.9 76 2.5
Cookies, Gluten-Free 541 4.1 30.4 62.8 1.6
Cookies, Gluten-Free 515 0 24.2 74.4 0
Cookies, Gluten-Free 493 2.7 20.5 74.6 0.5
Cookies, Graham Crackers 386 5.7 5.7 78 5.7
Cookies, Graham Crackers 430 6.7 10.6 77.7 3.4
Cookies, Graham Crackers 500 4 25.8 66.8 2.2
Cookies, Ladyfingers 363 10.6 9.1 59.7 1
Cookies, Ladyfingers 365 10.6 9.1 59.7 1
Cookies, Marie Biscuit 406 7.1 10.6 70.5 3.5
Cookies, Marshmallow 421 4 16.9 67.7 2
Cookies, Marshmallow 435 4.6 18.2 63.3 0
Cookies, Molasses 430 5.6 12.8 73.8 1
Cookies, Oatmeal 365 4 10 64.6 16.1
Cookies, Oatmeal 450 6.2 18.1 68.7 2.8
Cookies, Oatmeal 409 6.1 14.7 65.7 2.7
Cookies, Oatmeal 449 4.8 18 69.9 2.9
Cookies, Oatmeal 447 6.8 17.9 66.4
Cookies, Oatmeal 462 6.5 19.2 67.3
Cookies, Oatmeal 424 5.4 18.9 59.1 2.5
Cookies, Oatmeal 471 6 21 65.7 2.8
Cookies, Oatmeal 441 5.9 15.8 69 3.3
Cookies, Oatmeal 430 5.8 14.3 69.6 3.3
Cookies, Oatmeal Sandwich 398 2.6 18.3 55.6 2.6
Cookies, Peanut Butter 523 10.3 31 50.5 3.4
Cookies, Peanut Butter 473 8.9 23.8 58.2 2.1
Cookies, Peanut Butter 457 5.3 24.4 57.7 1.7
Cookies, Peanut Butter 458 8.2 25 52.1 1.1
Cookies, Peanut Butter 503 9.1 27.5 57.3 1.2
Cookies, Peanut Butter 475 9 23.8 58.9
Cookies, Peanut Butter Sandwich 478 8.8 21.1 65.6 1.9
