Meat & Poultry
Meat, poultry and organ meats — leading sources of animal protein, iron and vitamin B12.
Values per 100 g. Click a column heading to sort.
| Food ↑ | Cal | Protein g | Fat g | Carbs g | Fiber g |
|---|---|---|---|---|---|
| Bacon And Beef Sticks | 517 | 29.1 | 44.2 | 0.8 | 0 |
| Bacon, Pre-Sliced | 407 | 12.5 | 39.3 | 0.8 | 0 |
| Bacon, Turkey | 368 | 29.5 | 25.9 | 4.2 | 0 |
| Bacon, Turkey | 253 | 13.3 | 20 | 4.8 | 0 |
| Bacon, Turkey | 226 | 15.9 | 16.9 | 1.9 | — |
| Barbecue Loaf, Pork | 173 | 15.8 | 8.9 | 6.4 | 0 |
| Beef Composite, Separable Lean Only | 203 | 28.7 | 9.2 | 0 | 0 |
| Beef, Australian | 509 | 11.3 | 51.4 | 0.4 | 0 |
| Beef, Australian | 562 | 9.6 | 57.7 | 1.1 | 0 |
| Beef, Australian | 596 | 6.5 | 63.3 | 0 | 0 |
| Beef, Australian | 594 | 6 | 63.3 | 0 | 0 |
| Beef, Australian | 206 | 19.7 | 14.1 | 0 | 0 |
| Beef, Australian | 199 | 19.9 | 13.2 | 0.1 | 0 |
| Beef, Australian | 122 | 21.9 | 3.9 | 0 | 0 |
| Beef, Australian | 160 | 21.5 | 8.2 | 0 | 0 |
| Beef, Australian | 331 | 16.9 | 29.2 | 0.1 | 0 |
| Beef, Australian | 234 | 20.4 | 16.9 | 0 | 0 |
| Beef, Australian | 330 | 17.6 | 28.6 | 0.5 | 0 |
| Beef, Australian | 127 | 21.8 | 4.5 | 0 | 0 |
| Beef, Australian | 317 | 17.1 | 27.6 | 0 | 0 |
| Beef, Australian | 404 | 14.5 | 38.3 | 0.3 | 0 |
| Beef, Australian | 248 | 18.5 | 19.1 | 0.6 | 0 |
| Beef, Australian | 239 | 17.7 | 18.1 | 0 | 0 |
| Beef, Australian | 138 | 20.9 | 6.1 | 0 | 0 |
| Beef, Australian | 191 | 20.2 | 12.3 | 0 | 0 |
| Beef, Australian | 639 | 5.5 | 68.1 | 1 | 0 |
| Beef, Australian | 627 | 5.2 | 67.3 | 0 | 0 |
| Beef, Australian | 151 | 20.5 | 7.6 | 0 | 0 |
| Beef, Australian | 131 | 21.8 | 4.9 | 0 | 0 |
| Beef, Australian | 130 | 21.4 | 4.9 | 0 | 0 |
| Beef, Australian | 129 | 22.4 | 4.4 | 0 | 0 |
| Beef, Australian | 237 | 18.9 | 17.7 | 0.6 | 0 |
| Beef, Australian | 223 | 20.2 | 15.7 | 0.2 | 0 |
| Beef, Australian | 217 | 19.8 | 15.2 | 0.1 | 0 |
| Beef, Australian | 140 | 21.1 | 6.2 | 0 | 0 |
| Beef, Australian | 129 | 22.2 | 4.4 | 0 | 0 |
| Beef, Australian | 289 | 17.7 | 24.2 | 0.1 | 0 |
| Beef, Australian | 392 | 14.6 | 37 | 0.1 | 0 |
| Beef, Bologna | 310 | 11.7 | 28.4 | 2 | 0 |
| Beef, Boneless | 196 | 28.2 | 9.2 | 0 | 0 |
| Beef, Boneless | 133 | 20.4 | 5.7 | 0 | 0 |
| Beef, Boneless | 220 | 27.5 | 12.3 | 0 | 0 |
| Beef, Boneless | 194 | 27.7 | 9.3 | 0 | 0 |
| Beef, Boneless | 146 | 20.2 | 7.3 | 0 | 0 |
| Beef, Boneless | 152 | 20.1 | 7.9 | 0 | 0 |
| Beef, Boneless | 202 | 28.3 | 9.8 | 0 | 0 |
| Beef, Boneless | 187 | 28 | 8.3 | 0 | 0 |
| Beef, Boneless | 139 | 20.4 | 6.4 | 0 | 0 |
| Beef, Boneless | 143 | 20.4 | 6.9 | 0 | 0 |
| Beef, Boneless | 210 | 27.6 | 11.1 | 0 | 0 |
| Beef, Boneless | 123 | 21.6 | 4.1 | 0 | 0 |
| Beef, Boneless | 125 | 21.5 | 4.4 | 0.1 | 0 |
| Beef, Boneless | 121 | 21.9 | 3.7 | 0 | 0 |
| Beef, Boneless | 137 | 20.3 | 6.2 | 0 | 0 |
| Beef, Boneless | 234 | 31 | 12.2 | 0 | 0 |
| Beef, Boneless | 221 | 32.1 | 10.2 | 0 | 0 |
| Beef, Boneless | 228 | 31.4 | 11.4 | 0 | 0 |
| Beef, Boneless | 152 | 20.9 | 7.7 | 0 | 0 |
| Beef, Boneless | 133 | 21.2 | 5.3 | 0.1 | 0 |
| Beef, Boneless | 127 | 21.7 | 4.4 | 0 | 0 |
| Beef, Boneless | 303 | 27.2 | 21.6 | 0 | 0 |
| Beef, Boneless | 285 | 28.5 | 19 | 0 | 0 |
| Beef, Boneless | 205 | 19 | 14.3 | 0 | 0 |
| Beef, Boneless | 210 | 18.9 | 15 | 0 | 0 |
| Beef, Boneless | 196 | 19.1 | 13.3 | 0 | 0 |
| Beef, Boneless | 137 | 21.1 | 5.9 | 0 | 0 |
| Beef, Boneless | 146 | 21 | 7 | 0 | 0 |
| Beef, Boneless | 296 | 27.7 | 20.6 | 0 | 0 |
| Beef, Boneless | 143 | 22.6 | 5.8 | 0 | 0 |
| Beef, Boneless | 199 | 20.8 | 12.6 | 0.6 | 0 |
| Beef, Boneless | 170 | 21.6 | 9.3 | 0 | 0 |
| Beef, Boneless | 130 | 21.4 | 5 | 0 | 0 |
| Beef, Boneless | 149 | 22.5 | 6.5 | 0.2 | 0 |
| Beef, Boneless | 135 | 22.8 | 4.9 | 0 | 0 |
| Beef, Boneless | 133 | 22.7 | 4.7 | 0 | 0 |
| Beef, Boneless | 138 | 22.5 | 5.3 | 0.2 | 0 |
| Beef, Boneless | 125 | 22.9 | 3.7 | 0 | 0 |
| Beef, Boneless | 187 | 21.1 | 11.3 | 0.3 | 0 |
| Beef, Bottom Sirloin | 165 | 20.6 | 8.6 | 0 | 0 |
| Beef, Bottom Sirloin | 221 | 25.7 | 12.4 | 0 | 0 |
| Beef, Bottom Sirloin | 174 | 20.6 | 9.5 | 0 | 0 |
| Beef, Bottom Sirloin | 201 | 26.4 | 9.8 | 0 | 0 |
| Beef, Bottom Sirloin | 211 | 26.1 | 11.1 | 0 | 0 |
| Beef, Bottom Sirloin | 157 | 20.6 | 7.7 | 0 | 0 |
| Beef, Bottom Sirloin | 129 | 21.3 | 4.2 | 0 | 0 |
| Beef, Bottom Sirloin | 142 | 21.3 | 5.6 | 0 | 0 |
| Beef, Bottom Sirloin | 193 | 26.3 | 9.7 | 0 | 0 |
| Beef, Bottom Sirloin | 154 | 21.2 | 7.1 | 0 | 0 |
| Beef, Bottom Sirloin | 179 | 27.2 | 7 | 0 | 0 |
| Beef, Brain | 143 | 10.9 | 10.3 | 1.1 | 0 |
| Beef, Brain | 196 | 12.6 | 15.8 | 0 | 0 |
| Beef, Brain | 151 | 11.7 | 10.5 | 1.5 | 0 |
| Beef, Brisket | 157 | 20.7 | 7.4 | 0.6 | 0 |
| Beef, Brisket | 132 | 21.5 | 5.1 | 0 | 0 |
| Beef, Brisket | 137 | 21.3 | 5.8 | 0 | 0 |
| Beef, Brisket | 124 | 21.7 | 4.1 | 0 | 0 |
| Beef, Brisket | 253 | 18.4 | 19.1 | 0.6 | 0 |
| Beef, Brisket | 331 | 25.9 | 24.5 | 0 | 0 |
| Beef, Brisket | 277 | 17.9 | 22.2 | 0 | 0 |
| Beef, Brisket | 165 | 20.3 | 9.3 | 0 | 0 |
| Beef, Brisket | 169 | 20.2 | 9.9 | 0 | 0 |
| Beef, Brisket | 280 | 29 | 17.4 | 0 | 0 |
| Beef, Brisket | 221 | 32.2 | 9.2 | 0 | 0 |
| Beef, Brisket | 198 | 33.9 | 5.9 | 0 | 0 |
| Beef, Brisket | 289 | 28.8 | 18.4 | 0 | 0 |
| Beef, Brisket | 267 | 17.7 | 21 | 0.6 | 0 |
| Beef, Brisket | 349 | 24.4 | 27.2 | 0 | 0 |
| Beef, Brisket | 205 | 33.6 | 6.8 | 0 | 0 |
| Beef, Brisket | 158 | 20.6 | 8.5 | 0 | 0 |
| Beef, Brisket | 205 | 33.3 | 7 | 0 | 0 |
| Beef, Brisket | 358 | 23.5 | 28.5 | 0 | 0 |
| Beef, Brisket | 244 | 28.1 | 13.8 | 0 | 0 |
| Beef, Brisket | 212 | 32.6 | 8.1 | 0 | 0 |
| Beef, Brisket | 291 | 26.8 | 19.5 | 0 | 0 |
| Beef, Brisket | 218 | 29.8 | 10.1 | 0 | 0 |
| Beef, Brisket | 213 | 32.9 | 8 | 0 | 0 |
| Beef, Brisket | 203 | 33.1 | 6.8 | 0 | 0 |
| Beef, Brisket | 278 | 18.1 | 22.2 | 0.1 | 0 |
| Beef, Brisket | 276 | 17.8 | 22.2 | 0 | 0 |
| Beef, Brisket | 298 | 28.7 | 19.5 | 0 | 0 |
| Beef, Brisket | 196 | 33.2 | 6 | 0 | 0 |
| Beef, Brisket | 127 | 21.6 | 3.8 | 0 | 0 |
| Beef, Brisket | 129 | 21.7 | 4.1 | 0 | 0 |
| Beef, Brisket | 124 | 21.5 | 3.6 | 0 | 0 |
| Beef, Brisket | 189 | 33.2 | 5.2 | 0 | 0 |
| Beef, Carcass | 291 | 17.3 | 24.1 | 0 | 0 |
| Beef, Carcass | 278 | 17.5 | 22.6 | 0 | 0 |
| Beef, Chopped | 133 | 20.2 | 4.4 | 1.9 | 0 |
| Beef, Chuck | 157 | 19.7 | 8.5 | 0.2 | 0 |
| Beef, Chuck | 302 | 30.1 | 19.2 | 0 | 0 |
| Beef, Chuck | 249 | 19.1 | 18.6 | 0 | 0 |
| Beef, Chuck | 309 | 30.2 | 19.9 | 0 | 0 |
| Beef, Chuck | 239 | 19.3 | 17.4 | 0 | 0 |
| Beef, Chuck | 359 | 26.4 | 27.3 | 0 | 0 |
| Beef, Chuck | 230 | 17.4 | 17.3 | 0 | 0 |
| Beef, Chuck | 318 | 27.3 | 22.4 | 0 | 0 |
| Beef, Chuck | 172 | 28.1 | 5.8 | 0 | 0 |
| Beef, Chuck | 217 | 26.1 | 11.7 | 0 | 0 |
| Beef, Chuck | 184 | 26.2 | 8 | 0 | 0 |
| Beef, Chuck | 216 | 30.5 | 10.5 | 0 | 0 |
| Beef, Chuck | 140 | 21.1 | 6.1 | 0.3 | 0 |
| Beef, Chuck | 145 | 21.2 | 6.5 | 0.4 | 0 |
| Beef, Chuck | 244 | 19.2 | 18 | 0 | 0 |
| Beef, Chuck | 295 | 30.1 | 18.5 | 0 | 0 |
| Beef, Chuck | 248 | 17.2 | 19.4 | 0 | 0 |
| Beef, Chuck | 341 | 26.8 | 25.1 | 0 | 0 |
| Beef, Chuck | 268 | 17 | 21.3 | 1 | 0 |
| Beef, Chuck | 171 | 26 | 6.7 | 0 | 0 |
| Beef, Chuck | 161 | 25.7 | 5.7 | 0 | 0 |
| Beef, Chuck | 157 | 26.1 | 5 | 0 | 0 |
| Beef, Chuck | 250 | 28.8 | 15 | 0 | 0 |
| Beef, Chuck | 224 | 28.8 | 12.1 | 0 | 0 |
| Beef, Chuck | 240 | 28.8 | 13.8 | 0 | 0 |
| Beef, Chuck | 228 | 26.5 | 13.4 | 0.3 | 0 |
| Beef, Chuck | 209 | 26.5 | 11.5 | 0 | 0 |
| Beef, Chuck | 170 | 19.4 | 10 | 0.5 | 0 |
| Beef, Chuck | 297 | 28.9 | 19.2 | 0 | 0 |
| Beef, Chuck | 288 | 27.2 | 19 | 0 | 0 |
| Beef, Chuck | 253 | 31.1 | 13.3 | 0 | 0 |
| Beef, Chuck | 231 | 30.5 | 11.1 | 0 | 0 |
| Beef, Chuck | 216 | 30.7 | 9.4 | 0 | 0 |
| Beef, Chuck | 134 | 21 | 5.4 | 0.2 | 0 |
| Beef, Chuck | 220 | 26.5 | 12.6 | 0.1 | 0 |
| Beef, Chuck | 178 | 19.2 | 11 | 0.7 | 0 |
| Beef, Chuck | 283 | 29.2 | 17.6 | 0 | 0 |
| Beef, Chuck | 212 | 33.4 | 7.7 | 0 | 0 |
| Beef, Chuck | 195 | 33.4 | 5.8 | 0 | 0 |
| Beef, Chuck | 334 | 27.2 | 24.1 | 0 | 0 |
| Beef, Chuck | 306 | 26.4 | 21.5 | 0 | 0 |
| Beef, Chuck | 175 | 19.4 | 10.7 | 0.3 | 0 |
| Beef, Chuck | 169 | 19.7 | 10 | 0.1 | 0 |
| Beef, Chuck | 181 | 33 | 5.4 | 0 | 0 |
| Beef, Chuck | 190 | 33.3 | 6.3 | 0 | 0 |
| Beef, Chuck | 127 | 21.4 | 4.6 | 0 | 0 |
| Beef, Chuck | 117 | 21.2 | 3.5 | 0 | 0 |
| Beef, Chuck | 222 | 30.9 | 10.9 | 0 | 0 |
| Beef, Chuck | 215 | 32 | 9.7 | 0 | 0 |
| Beef, Chuck | 196 | 19.2 | 13.3 | 0 | 0 |
| Beef, Chuck | 202 | 19.2 | 13.9 | 0 | 0 |
| Beef, Chuck | 187 | 19.2 | 12.3 | 0 | 0 |
| Beef, Chuck | 227 | 26.2 | 13.5 | 0.2 | 0 |
| Beef, Chuck | 172 | 19.2 | 10.5 | 0.1 | 0 |
| Beef, Chuck | 220 | 32.1 | 10.2 | 0 | 0 |
| Beef, Chuck | 225 | 32.2 | 10.7 | 0 | 0 |
| Beef, Chuck | 211 | 31.9 | 9.3 | 0 | 0 |
| Beef, Chuck | 128 | 21.1 | 4.8 | 0 | 0 |
| Beef, Chuck | 287 | 25.8 | 20.4 | 0 | 0 |
| Beef, Chuck | 235 | 17.5 | 18.3 | 0 | 0 |
| Beef, Chuck | 240 | 17.2 | 19 | 0 | 0 |
| Beef, Chuck | 227 | 17.9 | 17.3 | 0 | 0 |
| Beef, Chuck | 161 | 20.1 | 9 | 0 | 0 |
| Beef, Chuck | 197 | 33.6 | 6.9 | 0 | 0 |
| Beef, Chuck | 123 | 21.3 | 4.2 | 0 | 0 |
| Beef, Chuck | 219 | 31.4 | 10.4 | 0 | 0 |
| Beef, Chuck | 291 | 26.7 | 20.5 | 0 | 0 |
| Beef, Chuck | 236 | 26.1 | 14.4 | 0.4 | 0 |
| Beef, Chuck | 215 | 26.3 | 12.3 | 0 | 0 |
| Beef, Chuck | 182 | 19 | 11.6 | 0.4 | 0 |
| Beef, Chuck | 189 | 18.9 | 12.4 | 0.5 | 0 |
| Beef, Chuck | 275 | 28.2 | 18 | 0 | 0 |
| Beef, Chuck | 284 | 27.6 | 19.3 | 0 | 0 |
| Beef, Chuck | 261 | 29.2 | 16.1 | 0 | 0 |
| Beef, Chuck | 131 | 21.2 | 5.2 | 0 | 0 |
| Beef, Chuck | 122 | 21.1 | 4.2 | 0 | 0 |
| Beef, Chuck | 305 | 25.5 | 22.6 | 0 | 0 |
| Beef, Chuck | 317 | 25.3 | 24.1 | 0 | 0 |
| Beef, Chuck | 173 | 26.4 | 6.8 | 0 | 0 |
| Beef, Chuck | 189 | 29.3 | 7 | 0 | 0 |
| Beef, Chuck | 161 | 25.7 | 5.7 | 0 | 0 |
| Beef, Chuck | 196 | 27.3 | 8.8 | 0 | 0 |
| Beef, Chuck | 224 | 34.7 | 8.4 | 0 | 0 |
| Beef, Chuck | 145 | 20.5 | 6.4 | 0 | 0 |
| Beef, Chuck | 140 | 21.1 | 5.5 | 0 | 0 |
| Beef, Chuck | 176 | 26.7 | 6.9 | 0 | 0 |
| Beef, Chuck | 182 | 18.8 | 11.3 | 0 | 0 |
| Beef, Chuck | 228 | 24.7 | 13.6 | 0 | 0 |
| Beef, Chuck | 141 | 20.7 | 5.9 | 0 | 0 |
| Beef, Chuck | 182 | 26.3 | 7.7 | 0.1 | 0 |
| Beef, Chuck | 176 | 19 | 10.5 | 0 | 0 |
| Beef, Chuck | 172 | 26.5 | 6.4 | 0.3 | 0 |
| Beef, Chuck | 181 | 26.1 | 7.7 | 0 | 0 |
| Beef, Chuck | 142 | 20.9 | 5.8 | 0 | 0 |
| Beef, Chuck | 143 | 20.4 | 6.1 | 0 | 0 |
| Beef, Chuck | 184 | 26.1 | 8.1 | 0 | 0 |
| Beef, Chuck | 166 | 19.4 | 9.2 | 0 | 0 |
| Beef, Chuck | 212 | 25.3 | 11.5 | 0 | 0 |
| Beef, Chuck | 144 | 20.5 | 6.2 | 0 | 0 |
| Beef, Chuck | 177 | 26.2 | 7.2 | 0 | 0 |
| Beef, Chuck | 222 | 24.9 | 12.8 | 0 | 0 |
| Beef, Chuck | 159 | 25.9 | 5.4 | 0 | 0 |
| Beef, Chuck | 203 | 26.1 | 10.2 | 0 | 0 |
| Beef, Chuck | 129 | 19.6 | 5 | 0 | 0 |
| Beef, Chuck | 172 | 26.8 | 6.3 | 0 | 0 |
| Beef, Chuck | 159 | 26.1 | 5.2 | 0 | 0 |
| Beef, Chuck | 227 | 25.8 | 12.9 | 0 | 0 |
| Beef, Chuck | 200 | 25.7 | 10 | 0 | 0 |
| Beef, Chuck | 216 | 24.6 | 12.3 | 0 | 0 |
| Beef, Chuck | 160 | 25.9 | 5.5 | 0 | 0 |
| Beef, Chuck | 216 | 25.7 | 11.7 | 0 | 0 |
| Beef, Chuck | 207 | 25.7 | 10.8 | 0 | 0 |
| Beef, Chuck | 214 | 34.7 | 7.4 | 0 | 0 |
| Beef, Chuck | 132 | 22.1 | 4.2 | 0 | 0 |
| Beef, Chuck | 139 | 22 | 5.1 | 0 | 0 |
| Beef, Chuck | 125 | 22.3 | 3.3 | 0 | 0 |
| Beef, Chuck | 205 | 34.6 | 6.4 | 0 | 0 |
| Beef, Chuck | 232 | 18.4 | 17.8 | 0 | — |
| Beef, Chuck Eye Roast | 180 | 19.2 | 11.5 | 0 | 0 |
| Beef, Chuck Eye Roast | 185 | 19.1 | 12 | 0 | 0 |
| Beef, Chuck Eye Roast | 173 | 19.3 | 10.7 | 0 | 0 |
| Beef, Chuck Eye Roast | 183 | 26.7 | 8.5 | 0 | 0 |
| Beef, Chuck Eye Roast | 133 | 20.5 | 5.7 | 0 | 0 |
| Beef, Chuck Eye Roast | 190 | 26.4 | 9.4 | 0 | 0 |
| Beef, Chuck Eye Roast | 172 | 27 | 7.1 | 0 | 0 |
| Beef, Chuck Eye Roast | 137 | 20.6 | 6 | 0 | 0 |
| Beef, Chuck Eye Roast | 139 | 20.7 | 6.2 | 0 | 0 |
| Beef, Chuck Eye Roast | 236 | 24.6 | 15.3 | 0 | 0 |
| Beef, Chuck Eye Roast | 241 | 24.5 | 15.9 | 0 | 0 |
| Beef, Chuck Eye Roast | 229 | 24.9 | 14.4 | 0 | 0 |
| Beef, Chuck Eye Steak | 209 | 27.9 | 10.8 | 0 | 0 |
| Beef, Chuck Eye Steak | 160 | 21.3 | 8.3 | 0 | 0 |
| Beef, Chuck Eye Steak | 143 | 21.3 | 6.5 | 0 | 0 |
| Beef, Chuck Eye Steak | 153 | 21.3 | 7.6 | 0 | 0 |
| Beef, Chuck Eye Steak | 227 | 18.9 | 16.9 | 0 | 0 |
| Beef, Chuck Eye Steak | 216 | 18.9 | 15.6 | 0 | 0 |
| Beef, Chuck Eye Steak | 215 | 28 | 11.5 | 0 | 0 |
| Beef, Chuck Eye Steak | 199 | 27.9 | 9.8 | 0 | 0 |
| Beef, Chuck Eye Steak | 277 | 25 | 19.6 | 0 | 0 |
| Beef, Chuck Eye Steak | 283 | 25 | 20.4 | 0 | 0 |
| Beef, Chuck Eye Steak | 267 | 25 | 18.6 | 0 | 0 |
| Beef, Chuck Eye Steak | 223 | 18.9 | 16.4 | 0 | 0 |
| Beef, Chuck For Stew | 124 | 21.9 | 4 | 0.2 | 0 |
| Beef, Chuck For Stew | 130 | 21.6 | 4.8 | 0.1 | 0 |
| Beef, Chuck For Stew | 191 | 32.4 | 6.8 | 0 | 0 |
| Beef, Chuck For Stew | 186 | 32.3 | 6.3 | 0 | 0 |
| Beef, Chuck For Stew | 194 | 32.5 | 7.1 | 0 | 0 |
| Beef, Chuck For Stew | 128 | 21.8 | 4.5 | 0.2 | 0 |
| Beef, Cured | 406 | 12.5 | 38.8 | 0.7 | 0 |
| Beef, Cured | 449 | 31.3 | 34.4 | 1.4 | 0 |
| Beef, Cured | 198 | 14.7 | 14.9 | 0.1 | 0 |
| Beef, Cured | 251 | 18.2 | 19 | 0.5 | 0 |
| Beef, Cured | 111 | 19 | 3.3 | 0 | 0 |
| Beef, Cured | 147 | 21.8 | 5.8 | 0.4 | 0 |
| Beef, Cured | 250 | 27.1 | 14.9 | 0 | 0 |
| Beef, Cured | 153 | 31.1 | 1.9 | 2.8 | 0 |
| Beef, Flank | 149 | 21.7 | 6.3 | 0 | 0 |
| Beef, Flank | 237 | 28 | 13 | 0 | 0 |
| Beef, Flank | 194 | 27.8 | 8.3 | 0 | 0 |
| Beef, Flank | 192 | 27.7 | 8.2 | 0 | 0 |
| Beef, Flank | 165 | 21.2 | 8.3 | 0 | 0 |
| Beef, Flank | 263 | 27 | 16.4 | 0 | 0 |
| Beef, Flank | 202 | 27.6 | 9.3 | 0 | 0 |
| Beef, Flank | 183 | 27.8 | 7.2 | 0 | 0 |
| Beef, Flank | 155 | 21.2 | 7.2 | 0 | 0 |
| Beef, Flank | 145 | 21.2 | 6.1 | 0 | 0 |
| Beef, Flank | 186 | 27.9 | 7.4 | 0 | 0 |
| Beef, Flank | 178 | 28 | 6.5 | 0 | 0 |
| Beef, Flank | 141 | 21.6 | 5.5 | 0 | 0 |
| Beef, Flank | 137 | 21.4 | 5 | 0 | 0 |
| Beef, Flank | 164 | 20.1 | 9.4 | 0 | — |
| Beef, Grass-Fed | 198 | 19.4 | 12.7 | 0 | 0 |
| Beef, Grass-Fed | 117 | 23.1 | 2.7 | 0 | 0 |
| Beef, Ground | 238 | 22.9 | 15.5 | 0 | 0 |
| Beef, Ground | 277 | 25.4 | 18.7 | 0 | 0 |
| Beef, Ground | 332 | 14.4 | 30 | 0 | 0 |
| Beef, Ground | 295 | 23.1 | 21.8 | 0 | 0 |
| Beef, Ground | 270 | 25.6 | 17.9 | 0 | 0 |
| Beef, Ground | 241 | 23.9 | 15.4 | 0 | 0 |
| Beef, Ground | 137 | 21.4 | 5 | 0 | 0 |
| Beef, Ground | 174 | 26.3 | 6.8 | 0 | 0 |
| Beef, Ground | 164 | 25.8 | 5.9 | 0 | 0 |
| Beef, Ground | 204 | 25.2 | 10.7 | 0 | 0 |
| Beef, Ground | 230 | 28.5 | 12 | 0 | 0 |
| Beef, Ground | 214 | 26.6 | 11.1 | 0 | 0 |
| Beef, Ground | 215 | 18.6 | 15 | 0 | 0 |
| Beef, Ground | 270 | 25.8 | 17.8 | 0 | 0 |
| Beef, Ground | 246 | 24 | 15.9 | 0 | 0 |
| Beef, Ground | 272 | 27 | 17.4 | 0 | 0 |
| Beef, Ground | 254 | 25.3 | 16.2 | 0 | 0 |
| Beef, Ground | 254 | 24.6 | 16.5 | 0 | 0 |
| Beef, Ground | 240 | 25.1 | 14.5 | 0.6 | 0 |
| Beef, Ground | 152 | 20.9 | 7 | 0 | 0 |
| Beef, Ground | 121 | 22 | 3 | 0 | 0 |
| Beef, Ground | 153 | 26.4 | 4.5 | 0 | 0 |
| Beef, Ground | 144 | 26 | 3.7 | 0 | 0 |
| Beef, Ground | 154 | 27.6 | 4.1 | 0 | 0 |
| Beef, Ground | 193 | 29.2 | 7.6 | 0 | 0 |
| Beef, Ground | 174 | 27.3 | 6.4 | 0 | 0 |
| Beef, Ground | 176 | 20 | 10 | 0 | 0 |
| Beef, Ground | 217 | 26.1 | 11.8 | 0 | 0 |
| Beef, Ground | 250 | 25.9 | 15.4 | 0 | 0 |
| Beef, Ground | 232 | 24.6 | 14 | 0 | 0 |
| Beef, Ground | 256 | 27.7 | 15.3 | 0 | 0 |
| Beef, Ground | 240 | 25.9 | 14.4 | 0 | 0 |
| Beef, Ground | 254 | 17.2 | 20 | 0 | 0 |
| Beef, Ground | 293 | 15.8 | 25 | 0 | 0 |
| Beef, Ground | 279 | 25.6 | 18.9 | 0 | 0 |
| Beef, Ground | 248 | 23.5 | 16.4 | 0 | 0 |
| Beef, Ground | 277 | 26.3 | 18.2 | 0 | 0 |
| Beef, Ground | 193 | 26.2 | 8.9 | 0 | 0 |
| Beef, Ground | 182 | 25.6 | 8 | 0.1 | 0 |
| Beef, Ground | 192 | 27 | 8.4 | 0 | 0 |
| Beef, Ground | 209 | 28.9 | 9.5 | 0 | 0 |
| Beef, Ground | 175 | 29.5 | 5.5 | 0 | 0 |
| Beef, Ground | 185 | 18.2 | 12.9 | 0 | — |
| Beef, Ground | 243 | 17.5 | 19.4 | 0 | — |
| Beef, Heart | 112 | 17.7 | 3.9 | 0.1 | 0 |
| Beef, Heart | 165 | 28.5 | 4.7 | 0.2 | 0 |
| Beef, Kidneys | 99 | 17.4 | 3.1 | 0.3 | 0 |
| Beef, Kidneys | 158 | 27.3 | 4.7 | 0 | 0 |
| Beef, Liver | 191 | 29.1 | 5.3 | 5.1 | 0 |
| Beef, Liver | 175 | 26.5 | 4.7 | 5.2 | 0 |
| Beef, Liver | 135 | 20.4 | 3.6 | 3.9 | 0 |
| Beef, Loin | 207 | 29.2 | 9.1 | 0 | 0 |
| Beef, Loin | 202 | 29.5 | 8.4 | 0 | 0 |
| Beef, Loin | 224 | 20.6 | 15 | 0 | 0 |
| Beef, Loin | 250 | 26.7 | 15.1 | 0 | 0 |
| Beef, Loin | 211 | 29.2 | 9.5 | 0 | 0 |
| Beef, Loin | 189 | 30 | 6.7 | 0 | 0 |
| Beef, Loin | 264 | 26.4 | 16.8 | 0 | 0 |
| Beef, Loin | 237 | 19.3 | 17.1 | 0 | 0 |
| Beef, Loin | 182 | 26.8 | 8.3 | 0 | 0 |
| Beef, Loin | 211 | 30.5 | 8.9 | 0 | 0 |
| Beef, Loin | 217 | 30.2 | 9.7 | 0 | 0 |
| Beef, Loin | 223 | 28.6 | 11.2 | 0 | 0 |
| Beef, Loin | 233 | 28.2 | 12.5 | 0 | 0 |
| Beef, Loin | 202 | 30.9 | 7.7 | 0 | 0 |
| Beef, Loin | 198 | 30.7 | 8.3 | 0 | 0 |
| Beef, Loin | 211 | 30.5 | 9 | 0 | 0 |
| Beef, Loin | 198 | 31.1 | 7.3 | 0 | 0 |
| Beef, Loin | 153 | 21.5 | 7.4 | 0 | 0 |
| Beef, Loin | 144 | 21.9 | 6.2 | 0 | 0 |
| Beef, Loin | 163 | 22.4 | 8.2 | 0 | 0 |
| Beef, Loin | 171 | 22.2 | 9.2 | 0 | 0 |
| Beef, Loin | 151 | 22.8 | 6.7 | 0 | 0 |
| Beef, Loin | 188 | 27.3 | 8.8 | 0 | 0 |
| Beef, Loin | 174 | 27.4 | 7.1 | 0 | 0 |
| Beef, Loin | 139 | 21.9 | 5.7 | 0 | 0 |
| Beef, Loin | 135 | 23.3 | 4.7 | 0 | 0 |
| Beef, Loin | 139 | 21.9 | 5.7 | 0 | 0 |
| Beef, Loin | 143 | 21.8 | 6.2 | 0 | 0 |
| Beef, Loin | 135 | 22.2 | 5.1 | 0 | 0 |
| Beef, Loin | 191 | 21.5 | 11.7 | 0 | 0 |
| Beef, Loin | 199 | 21.3 | 12.7 | 0 | 0 |
| Beef, Loin | 181 | 28.3 | 7.2 | 0.7 | 0 |
| Beef, Loin | 189 | 28.2 | 8 | 1.1 | 0 |
| Beef, Loin | 170 | 28.4 | 6.1 | 0.2 | 0 |
| Beef, Loin | 134 | 21.4 | 5.4 | 0 | 0 |
| Beef, Loin | 138 | 21.3 | 5.8 | 0 | 0 |
