NutriBase

Catalog

Prepared Foods

Prepared and mixed dishes such as soups, restaurant items, fast foods and entrees.

Values per 100 g. Click a column heading to sort.

Food ↑ Cal Protein g Fat g Carbs g Fiber g
Acorn Stew (Apache) 95 6.8 3.5 9.2 0.7
Agave, Cooked (Southwest) 135 1 0.3 32 10.6
Agave, Dried (Southwest) 341 1.7 0.7 82 15.6
Agave, Raw (Southwest) 68 0.5 0.2 16.2 6.6
Agutuk 353 3.4 31.8 13.4 0.5
Agutuk 258 21.7 18.6 0.9
Agutuk 470 9 43.5 10.5
Applebee'S 189 26.9 9.1 0
Applebee'S, Chicken Tenders 296 19.3 16.2 18.4 1.2
Applebee'S, Chicken Tenders Platter 297 19.6 16.2 18 1
Applebee'S, Chili 157 12.6 9.8 4.6 1.4
Applebee'S, Coleslaw 120 0.8 7.1 13.2 2.8
Applebee'S, Crunchy Onion Rings 356 4.6 19.6 40.2 3.1
Applebee'S, Double Crunch Shrimp 323 12.3 18.9 26 2.6
Applebee'S, Fish 202 13.2 9.1 16.7 0.9
Applebee'S, French Fries 290 3.3 13.2 39.5 3.9
Applebee'S, Kraft 143 5 4.3 21.1 1.3
Applebee'S, Mozzarella Sticks 316 14.9 18.4 22.9 2.1
Arby'S, Roast Beef Sandwich 242 15.2 10.3 22.2 1.3
Ascidians (Tunughnak) (Alaska Native) 20 3.8 0.5 0
Banquet, Family Size 155 6.9 11.1 7 1
Bear, Black 155 20.1 8.3 0
Bear, Polar 130 25.6 3.1 0
Beef Macaroni With Tomato Sauce, Frozen Entree 113 5.9 2 18 1.4
Beef Pot Pie, Frozen Entree 220 7.3 11.4 22.1 0.8
Beef Stew, Canned Entree 99 4.4 5.5 7.9 0.9
Beef, Corned Beef Hash 164 8.7 10.2 9.3 1.1
Blackberries, Wild 52 0.8 1.1 9.8 3.2
Blueberries, Wild 61 1.2 0.8 12.3 2.6
Blueberries, Wild 44 0.7 0 10.4
Bread, Blue Corn 186 3.1 1.5 39.8 3.6
Bread, Kneel Down (Navajo) 195 4.3 2.2 39.5
Buffalo, Free Range 97 21.4 1.3 0
Buffalo, Free Range 146 32.5 1.8 0
Burger King 286 12.1 14.7 26.2 2.4
Burger King 283 10.4 15.8 24.8 0.7
Burger King 376 13.7 25.5 23 0.7
Burger King, Cheeseburger 286 14.6 14.8 23.7 1
Burger King, Chicken Strips 292 18.2 15.3 20.5 1.3
Burger King, Double Cheeseburger 282 16.8 16.1 17.4
Burger King, Double Whopper 252 13.9 15.7 13.7 1.4
Burger King, Double Whopper 266 14.5 17.1 13.5 1.6
Burger King, Egg And Cheese 308 12.1 21.8 15.9 1.8
Burger King, French Fries 280 3.2 12.5 38.7 2.9
Burger King, French Toast Sticks 349 6 17.7 41.2 1.4
Burger King, Hamburger 261 14.9 10.6 26.8 1
Burger King, Hash Brown Rounds 302 2.8 19.3 29.4 2.3
Burger King, Onion Rings 417 3.9 25.2 43.6 2.7
Burger King, Premium Fish Sandwich 260 10.3 12.5 26.7 0.9
Burger King, Vanilla Shake 168 3.2 8.7 19 0
Burger King, Whopper 233 10.7 12.8 18.6 1.8
Burger King, Whopper 250 11.2 15.3 16.7 1
Burrito, Bean And Cheese 221 7.1 6.3 34 3.4
Burrito, Beef And Bean 298 8.7 11.9 39 6.9
Burrito, Beef And Bean 239 7.3 9.6 30.8 4.2
Campbell'S Chunky 49 3.2 1.2 6.2 1.3
Campbell'S Chunky 47 3.4 1.3 5.4 1
Campbell'S Chunky 81 2.5 3.9 9 1.2
Campbell'S Chunky, Hearty Beef Barley Soup 56 2.9 0.9 9 1
Campbell'S, Chicken Noodle Soup 47 2.4 1.5 6
Campbell'S, Cream Of Mushroom Soup 81 1.3 5.5 6.6 0.6
Campbell'S, Tomato Soup 71 1.5 0.4 15.2 1.1
Caribou, Bone Marrow 786 6.7 84.4 0
Caribou, Eye 326 10.8 31.4 0
Caribou, Hind Quarter 159 28.8 4.8 0 0
Caribou, Hind Quarter Meat 122 22.6 3.4 0 0
Caribou, Liver 122 15 3.9 6.8
Caribou, Rump Meat 255 52.1 5.2 0 0
Caribou, Shoulder Meat 271 59.4 3.7 0 0
Caribou, Tongue 260 13.7 22.8 0
Carrabba'S Italian Grill 122 5.9 3.9 15.7 1.5
Carrabba'S Italian Grill 156 8 6 17.6 1.4
Carrabba'S Italian Grill 104 3.4 1.8 18.6 1.7
Carrabba'S Italian Grill 206 19 11 7.8 0.9
Carrabba'S Italian Grill, Lasagne 191 10.5 11.1 12.4 1.3
Cattail 25 1.2 0 5.1 4.5
Chick-Fil-A, Chick-N-Strips 228 21.4 11.2 10.4 0.9
Chick-Fil-A, Chicken Sandwich 249 16.3 11.2 20.9 1.4
Chick-Fil-A, Hash Browns 301 3 18.5 30.5 3.2
Chicken Pot Pie, Frozen Entree 204 5.1 11.9 19.2 1.1
Chicken Tenders, Breaded 240 14.6 13.6 14.9 1.7
Chicken, Nuggets 268 12 17.3 16.1 1.6
Chicken, Nuggets 261 14.4 15.4 16.2 0.7
Chicken, Thighs 334 18.7 22.5 14.2 0.1
Chilchen (Red Berry Beverage) (Navajo) 44 0.8 0.6 8.7
Chili Con Carne With Beans, Canned Entree 107 5.8 3.5 13.1 3.3
Chili With Beans, Microwavable Bowls 100 5.9 3.7 10.9 2.9
Chili, No Beans 118 7.5 7.1 6.1 0.5
Chiton, Leathery 83 17.1 1.6 0
Chokecherries, Raw 156 2.9 1 33.9 17
Chokecherries, Raw 162 3 1.7 33.6 20
Cloudberries, Raw (Alaska Native) 51 2.4 0.8 8.6
Cockles, Raw (Alaska Native) 79 13.5 0.7 4.7
Corn Dogs, Frozen 250 8.6 12 27 1
Corn, Dried 419 14.5 10.6 66.3 20.5
Corn, Dried (Navajo) 386 9.9 5.2 74.9
Corn, White 386 9.7 5.2 75.2 16.6
Corned Beef And Potatoes In Tortilla (Apache) 224 7.9 8.3 29.4 1.5
Cornmeal, Blue (Navajo) 398 10.4 5.4 76.9 8.7
Cornmeal, White (Navajo) 398 11 5 77.1 10.4
Cornmeal, Yellow (Navajo) 384 9.9 5.9 72.9 9.4
Cracker Barrel 287 12.6 16.8 21.4 0.3
Cracker Barrel 266 22.9 17.1 5.3 1.6
Cracker Barrel, Coleslaw 175 0.9 13.2 13 1.6
Cracker Barrel, Fried 294 18.7 15.4 20.2 1
Cracker Barrel, Fried 293 18.1 15.5 20.3 0.7
Cracker Barrel, From Kid'S Menu 192 6.5 11.5 15.6 0.7
Cracker Barrel, Grilled Sirloin Steak 203 31.5 8.5 0
Cracker Barrel, Macaroni N' Cheese 194 6.5 11.8 15.6 1.1
Cracker Barrel, Onion Rings 327 4.8 16 41 2.2
Cracker Barrel, Steak Fries 255 3.3 13.2 30.9 3.5
Cranberries, Wild 55 1.1 0.2 12.3 6.7
Cranberry, Low Bush Or Lingenberry 55 0.4 0.5 12.2
Deer (Venison), Sitka 116 21.5 2.7 0
Denny'S 324 13.6 17.9 27.2 1.6
Denny'S, Chicken Nuggets 377 16.3 28.6 13.6 0.8
Denny'S, Chicken Strips 295 19.2 14.5 22 1.1
Denny'S, Coleslaw 183 1 15 10.9 1.3
Denny'S, Fish Fillet 234 13.8 12.2 17.4 1
Denny'S, French Fries 282 3.4 14.1 35.2 3.5
Denny'S, Golden Fried Shrimp 319 13.9 20 20.9 1.5
Denny'S, Hash Browns 197 2.5 9 26.6 2.7
Denny'S, Macaroni & Cheese 150 5.2 4.9 21.2 1.2
Denny'S, Onion Rings 385 5.3 22.2 41.1 2.4
Denny'S, Spaghetti And Meatballs 170 7.8 8.5 15.5 1.5
Denny'S, Top Sirloin Steak 182 28.9 7.3 0.1
Digiorno Pizza, Cheese Topping 279 13.5 11.7 29.9 1.9
Digiorno Pizza, Cheese Topping 256 12.8 8.6 31.8 2.4
Digiorno Pizza, Cheese Topping 247 13 9.9 26.5 3
Digiorno Pizza, Pepperoni Topping 279 13.9 11.7 29.5 2.1
Digiorno Pizza, Pepperoni Topping 265 12.5 10.1 31.2 2.3
Digiorno Pizza, Pepperoni Topping 283 13.2 12.9 28.7 2.8
Digiorno Pizza, Supreme Topping 255 11.7 10.7 27.9 2.3
Digiorno Pizza, Supreme Topping 255 11.4 10.8 28.1 2.8
Dip, Bean 119 5.4 3.7 15.9 4.9
Dip, Frito'S 119 5.4 3.7 15.9 4.9
Dip, Salsa Con Queso 143 3.1 9.5 11.1 0.7
Dip, Tostitos 133 2.9 8.3 11.7 0.6
Domino'S 14' Cheese Pizza 257 10.8 9 33.2 2.2
Domino'S 14' Cheese Pizza 265 10.8 9.8 33.5 2.4
Domino'S 14' Cheese Pizza, Crunchy Thin Crust 298 12.3 15.1 28.2 2.5
Domino'S 14' Extravaganzza Feast Pizza 244 10.3 11.1 25.7 2
Domino'S 14' Pepperoni Pizza 273 11.3 11.2 31.9 2.1
Domino'S 14' Pepperoni Pizza 283 11.5 12.1 31.9 2.4
Domino'S 14' Pepperoni Pizza, Crunchy Thin Crust 328 13.9 19.1 25.4 2.6
Domino'S 14' Sausage Pizza 273 11.1 11.2 31.8 2.4
Domino'S 14' Sausage Pizza 277 11 12 31.2 2.6
Domino'S 14' Sausage Pizza, Crunchy Thin Crust 319 12.8 18.5 25.3 2.6
Duck, Scoter 84 20.2 0.4 0
Dumpling, Frozen 195 5.3 6.1 29.6 0.9
Egg Rolls, Chicken 197 10.4 4.5 28.5 2.4
Egg Rolls, Pork 227 9.9 8.2 28.5 0
Egg Rolls, Vegetable 214 6 7 31.8 2.4
Elk, Free Range 98 19.7 2.1 0 0
Elk, Free Range 143 29.5 2.8 0
Elk, Free Range 97 20.1 1.8 0 0
Elk, Free Range 148 30.6 2.9 0 0
Fast Food, Biscuit 370 7.1 18.9 42.8 2.5
Fast Food, Pizza Chain 282 11.1 12.9 30.4 2.3
Fast Food, Pizza Chain 321 13.4 17.7 27 2.5
Fast Food, Pizza Chain 280 11.5 12.4 30.6 2.3
Fast Food, Pizza Chain 331 14 17.6 29 2.3
Fast Food, Pizza Chain 274 12.2 11.6 30 1.7
Fast Food, Pizza Chain 244 11 10.9 25.4 2.2
Fast Food, Pizza Chain 266 11.4 9.7 33.3 2.3
Fast Food, Pizza Chain 271 10.8 10.5 33.2 2.2
Fast Food, Pizza Chain 302 12.9 14 31.2 2.5
Fast Food, Pizza Chain 282 11.7 11.9 32 2.3
Fast Food, Pizza Chain 287 11.5 12.6 31.8 2.2
Fast Foods 276 10.9 13.6 27.4 1.4
Fast Foods 65 0.9 0.1 15.1 0.9
Fast Foods 403 7 18 53.4 2.2
Fast Foods, Bagel 295 13 17 22.6 0.2
Fast Foods, Bagel 282 16 14.1 23 0.2
Fast Foods, Biscuit 312 11.1 20.8 21.1 0.2
Fast Foods, Biscuit 301 12 17.5 24.4 0.2
Fast Foods, Biscuit 342 11.9 16.3 38.8 0.7
Fast Foods, Biscuit 371 9.7 24.4 30 0.4
Fast Foods, Biscuit 305 11.3 20.7 19.1 0.5
Fast Foods, Biscuit 233 10.6 14.1 16.4 0.4
Fast Foods, Biscuit 300 11.9 14.9 30.6 1.4
Fast Foods, Breadstick 343 12.2 12.9 44.5 2.4
Fast Foods, Breakfast Burrito 277 11.1 15.6 23 1.2
Fast Foods, Burrito 206 6.5 6.2 32.9
Fast Foods, Burrito 205 7.4 6.1 31.2 4.2
Fast Foods, Burrito 191 11.5 7.5 19.5 3
Fast Foods, Burrito 180 7 6.8 23.4 3.7
Fast Foods, Cheeseburger 282 16.2 16.2 18 1
Fast Foods, Cheeseburger; Double 253 15.5 15.6 12.6 1.3
Fast Foods, Cheeseburger; Double 261 11.9 14.1 21.5 1.4
Fast Foods, Cheeseburger; Double 282 16.2 16.2 18 0.9
Fast Foods, Cheeseburger; Double 272 17 16.2 14.4 1
Fast Foods, Cheeseburger; Single 310 17.3 16 24.1 1.7
Fast Foods, Cheeseburger; Single 308 16.5 14.7 28 2
Fast Foods, Cheeseburger; Single 270 13.5 12.9 25.5 1.9
Fast Foods, Cheeseburger; Single 254 13.1 11.5 25 1.4
Fast Foods, Cheeseburger; Single 268 13.7 15.8 17.7 1.1
Fast Foods, Cheeseburger; Single 269 15.2 14.4 19.7 1.2
Fast Foods, Chicken 307 15.9 20.4 14.9 0.9
Fast Foods, Chicken Fillet Sandwich 250 16.3 11.2 20.9 1.4
Fast Foods, Chicken Tenders 271 19.2 14 17.3 1.2
Fast Foods, Coleslaw 153 1 9.9 14.9 1.9
Fast Foods, Crispy Chicken 257 15.4 11.8 22.6 1.2
Fast Foods, Croissant 289 12.9 16.4 22.5 1
Fast Foods, Croissant 261 12.5 15 19 0.9
Fast Foods, Croissant 308 12.1 21.8 15.9 1.8
Fast Foods, Egg 212 13.8 16.2 2.1 0
Fast Foods, English Muffin 338 13.3 20.7 25.3 0.5
Fast Foods, English Muffin 228 13.6 9.7 21.7 0.4
Fast Foods, English Muffin 286 13.4 18.1 17.4 0.2
Fast Foods, Fish Sandwich 257 10.3 12.5 26.7 1
Fast Foods, Fish Sandwich 279 11.3 14.6 26.4 0.8
Fast Foods, French Toast Sticks 340 6 17.7 41.2 1.4
Fast Foods, Fried Chicken 153 27.9 4.5 0 0
Fast Foods, Fried Chicken 172 26.2 7.4 0 0
Fast Foods, Fried Chicken 178 23.2 9.4 0.2 0
Fast Foods, Fried Chicken 274 19.2 18.1 8.7 0.1
Fast Foods, Fried Chicken 310 21.1 20.1 11.2 0.1
Fast Foods, Fried Chicken 215 28.8 10.2 2.1 0
Fast Foods, Fried Chicken 398 14.1 29.2 19.6 0.3
Fast Foods, Fried Chicken 230 23.5 12.4 6 0.1
Fast Foods, Fried Chicken 267 21.1 16.9 7.6 0.5
Fast Foods, Griddle Cake Sandwich 291 10.8 17.7 22 0.6
Fast Foods, Griddle Cake Sandwich 318 8.4 17.8 31.3 1
Fast Foods, Griddle Cake Sandwich 272 12 13.2 26.2 0.8
Fast Foods, Grilled Chicken 220 17.2 8.1 19.9 1.2
Fast Foods, Hamburger 256 15.7 11.6 22.1 1.1
Fast Foods, Hamburger; Double 252 13.9 15.7 13.7 1.4
Fast Foods, Hamburger; Single 297 16.5 12 31.5 1.7
Fast Foods, Hamburger; Single 263 13.3 10.2 29.6 1.8
Fast Foods, Hamburger; Single 226 11.3 12.4 17.3 1.5
Fast Foods, Hamburger; Single 259 12.2 13.3 22.7 1.4
Fast Foods, Hush Puppies 296 6.2 13.3 40.2 2.9
Fast Foods, Nachos 343 4.3 21.5 34.9 3.2
Fast Foods, Nachos 219 6.2 12.5 21.4 3.7
Fast Foods, Onion Rings 411 3.9 25.2 43.6 2.7
Fast Foods, Potato 312 3.4 14.7 41.4 3.8
Fast Foods, Potato 89 1.7 2.8 14.7 1.3
Fast Foods, Potatoes 272 2.6 17 28.9 2.7
Fast Foods, Quesadilla 294 15.1 15.3 24 1.7
Fast Foods, Roast Beef Sandwich 244 15.2 10.3 22.2 1.3
Fast Foods, Shrimp 308 7.8 18.9 28 0.7
Fast Foods, Submarine Sandwich 156 12.2 2.7 20.3 0.7
Fast Foods, Submarine Sandwich 218 12.3 12 16 0.7
Fast Foods, Submarine Sandwich 155 10.9 2.4 22.5 1.2
Fast Foods, Submarine Sandwich 146 10.7 2.4 20.4 1.4
Fast Foods, Submarine Sandwich 157 10.8 3.2 21.4 1.2
Fast Foods, Submarine Sandwich 183 12.3 5.3 21.5 1.2
Fast Foods, Submarine Sandwich 205 10.1 6.4 26.7 1.6
Fast Foods, Submarine Sandwich 213 10.5 10 20.4 1.2
Fast Foods, Submarine Sandwich 147 9.1 2.3 22.4 1.3
Fast Foods, Submarine Sandwich 151 9.1 2.5 22.9 1.3
Fast Foods, Submarine Sandwich 219 9.8 8.5 26 2.1
Fast Foods, Sundae 175 4.1 5.1 29.2 0
Fast Foods, Sundae 196 4.7 6 31.8 0
Fast Foods, Sundae 180 3.6 5.5 30.2 0
Fast Foods, Taco With Beef 226 8.9 12.7 19.9 3.9
Fast Foods, Taco With Beef 206 9.3 9.8 20.2 2.9
Fast Foods, Taco With Chicken 189 13.3 6.4 19.7 1.2
Fast Foods, Vanilla 163 4.2 4.9 26.4 0.1
Fast Foods, With Lettuce 182 17.3 4.6 16.8 0.9
Fast Foods, With Lettuce 275 11.5 15.1 23.2 1.3
Fast Foods, With Lettuce 222 13.8 10.3 18.4 0.9
Fireweed, Young Leaves 44 3 0.8 6.3 6
Fish Broth 16 2 0.6 0.4 0
Fish, Blackfish 82 15.5 1.8 0
Fish, Devilfish 97 11.7 5.3 0
Fish, Halibut 116 20.5 2.9 1.8 0
Fish, Halibut 113 22.1 2.7 0 0
Fish, Herring 489 44.5 34.6 0
Fish, Herring Eggs 312 60.4 6.6 2.8
Fish, Herring Eggs 74 9.6 1.9 4.5
Fish, Lingcod 79 17.9 0.8 0
Fish, Lingcod 424 5.6 42 6
Fish, Pacific (Alaska Native) 63 11.3 0.8 2.6
Fish, Pike 156 16.6 8 4.3
Fish, Salmon 150 23.2 5.9 0
Fish, Salmon 430 39.9 30 0 0
Fish, Salmon 156 16.6 8 4.3
Fish, Salmon 140 22.6 5.6 0 0
Fish, Salmon 161 27.3 5.8 0 0
Fish, Salmon 206 35.2 7.3 0 0
Fish, Salmon 141 24.5 4.8 0 0
Fish, Salmon 209 23.2 13 0 0
Fish, Salmon 159 15.9 10.6 0
Fish, Salmon 266 30.7 15.9 0
Fish, Salmon 153 21.9 7.3 0 0
Fish, Salmon 116 20.7 3.7 0 0
Fish, Salmon 187 20.3 11.7 0 0
Fish, Salmon 378 62.1 14.4 0 0
Fish, Sheefish 115 22.3 2.8 0 0
Fish, Whitefish 104 11 4.4 5.1
Fish, Whitefish 104 14.7 2.9 4.9 0
Fish, Whitefish 131 18.9 6.1 0
Fish, Whitefish 107 18.6 3.6 0
Fish, Whitefish 371 62.4 13.4 0 0
Frybread, Made With Lard (Apache) 309 8.4 10.1 46 1.7
Frybread, Made With Lard (Navajo) 330 6.7 12.2 48.3
Gravy, Au Jus 16 1.2 0.2 2.5 0
Gravy, Au Jus 313 9.2 9.6 47.5
Gravy, Beef 53 3.8 2.4 4.8 0.4
Gravy, Brown 367 10.7 9.6 59.4 2
Gravy, Brown Instant 380 8.5 11.9 59.8 3.2
Gravy, Campbell'S 51 0.8 2.7 5.9
Gravy, Chicken 48 0.7 2.6 5.3 0.1
Gravy, Chicken 381 11.3 9.7 62.1
Gravy, Heinz Home Style 39 1.1 1.1 6.2 0.7
Gravy, Heinz Home Style 46 0.7 2.6 5
Gravy, Instant Beef 369 9.8 9.5 61.1 4.3
Gravy, Instant Turkey 409 11.7 14.7 57.6 3.8
Gravy, Meat Or Poultry 53 3.8 2.4 6.2 0.3
Gravy, Mushroom 50 1.3 2.7 5.5 0.4
Gravy, Mushroom 328 10 4 64.7 4.8
Gravy, Onion 322 9 3 67.6 6
Gravy, Pork 367 8.8 8.6 63.6 2.4
Gravy, Turkey 51 2.6 2.1 5.1 0.4
Gravy, Turkey 367 10.4 7.2 65.1
Gravy, Unspecified Type 344 13 8 58
Hazelnuts 628 14.9 53 23 9.8
Hot Pockets Ham 'N Cheese Stuffed Sandwich, Frozen 270 9.2 15 24.7 1.5
Hot Pockets, Broccoli 235 8.9 8.6 30.4 1.1
Hot Pockets, Frozen 252 9.3 10.2 30.7 2.2
Huckleberries, Raw (Alaska Native) 37 0.4 0.1 8.7
Hungry Man, Frozen 136 8 8.5 7 1.3
Jimmy Dean, Sausage 328 9.3 22.9 21.1 2
Kfc, Biscuit 358 7.5 17.1 43.6 2
Kfc, Coleslaw 144 0.9 8.6 15.7 2
Kfc, Crispy Chicken Strips 274 20.3 15.4 13.7 1.4
Kfc, Fried Chicken 216 28.7 10.5 1.8
Kfc, Fried Chicken 464 11 36.6 22.5 1.5
Kfc, Fried Chicken 153 27.3 4.8 0.3
Kfc, Fried Chicken 170 25.9 7.4 0
Kfc, Fried Chicken 269 18.9 17.7 8.5 0
Kfc, Fried Chicken 297 21.7 18.9 9.9 0
Kfc, Fried Chicken 268 21.2 16.6 8.5
Kfc, Fried Chicken 274 20.6 17.7 8
Kfc, Fried Chicken 384 14.2 28 18.8 0
Kfc, Fried Chicken 149 26.9 4.6 0
Kfc, Fried Chicken 175 26.3 7.7 0.1
Kfc, Fried Chicken 175 22.8 9.3 0
Kfc, Fried Chicken 179 22.4 10 0
Kfc, Fried Chicken 236 28.7 12.1 3
Kfc, Fried Chicken 231 21.9 13.1 6.3
Kfc, Fried Chicken 239 22.3 14.2 5.4
Kfc, Fried Chicken 309 17.2 22.1 10.3
Kfc, Fried Chicken 337 20.8 23 11.7
Kfc, Popcorn Chicken 351 17.7 21.7 21.2 1
Lambsquarters 47 4.2 0.3 7 6.3
Lambsquarters 48 4.1 0.2 7.5 5.2
Lasagna With Meat & Sauce, Frozen Entree 124 6.6 4.4 14.4 1.4
Lasagna With Meat & Sauce, Low-Fat 101 6.8 2.2 13.5 1.3
Lasagna With Meat Sauce, Frozen 135 7.3 4.9 15.4 1.7
Lasagna, Cheese 145 5.1 4.2 21.6 1.7
Lasagna, Cheese 130 6.5 5.3 13.8 1.7
Lasagna, Vegetable 139 6.9 6 14.2 1.9
Lean Pockets, Ham N Cheddar 230 10.3 6.5 32.5 1.7
Lean Pockets, Meatballs & Mozzarella 240 10.5 7.7 32.3 2
Light Ice Cream, Soft Serve 169 4 5.7 25.6 0.1
Light Ice Cream, Soft Serve 182 4 6.5 26.8 0.2
Little Caesars 14' Cheese Pizza, Large Deep Dish Crust 263 12.6 10.2 30.1 1.3
Little Caesars 14' Cheese Pizza, Thin Crust 309 16.2 17 22.9 1.6
Little Caesars 14' Original Round Cheese Pizza, Regular Crus 265 13.4 9.5 31.5 1.7
Little Caesars 14' Original Round Meat And Vegetable Pizza, 243 12.1 11.4 23.1 2.1
Little Caesars 14' Original Round Pepperoni Pizza, Regular C 273 13.6 10.5 31 1.7
Little Caesars 14' Pepperoni Pizza, Large Deep Dish Crust 265 12.9 10.8 29 1.5
Macaroni And Cheese Dinner With Dry Sauce Mix, Boxed 379 13.9 4.8 70.1 3.2
Macaroni And Cheese, Canned 134 6 6 14 0.4
Macaroni And Cheese, Canned Entree 82 3.4 2.5 11.5 0.5
Macaroni And Cheese, Dry Mix 190 4.9 8.3 23.9 1.2
Macaroni And Cheese, Frozen Entree 149 5.6 6.4 17.3 1.1
Macaroni And Cheese, Prepared 164 6.7 5 23.1 1.2
Macaroni And Cheese, Unprepared 334 12.7 10.7 46.7 1.8
Macaroni Or Noodles With Cheese, Microwaveable 388 11.5 6.6 70.8 1.6
Macaroni Or Noodles With Cheese, Unprepared 297 13.1 4 52.1 2
Mashu Roots, Raw (Alaska Native) 135 5.8 2.4 22.6
Mcdonald'S 258 14.6 14.2 20 1.4
Mcdonald'S 304 11.9 14.9 30.6 1.4
Mcdonald'S 162 4.2 4.9 26.4 0.1
Mcdonald'S 262 17 16.2 14.4 1
Mcdonald'S 234 12.8 11.6 21 1.7
Mcdonald'S 274 12.6 17.8 17.3 0.9
Mcdonald'S 304 13.5 18.8 22.3 0.9
Mcdonald'S 311 11.3 22.3 19.3 0.8
Mcdonald'S 61 4.1 3.6 4.2 1.5
Mcdonald'S 177 4 6.5 26.8 0.2
Mcdonald'S 165 4 5.7 25.6 0.1
Mcdonald'S 240 11.1 8.5 31 1.4
Mcdonald'S 272 4.1 8.1 46.1 0.9
Mcdonald'S 81 10.3 3.1 3.6 1
Mcdonald'S 90 2.5 1.1 17.7 0.9
Mcdonald'S 243 12.5 7.6 31.1 1
Mcdonald'S Bacon Ranch Salad With Crispy Chicken 122 8.8 6.3 6.1 1
Mcdonald'S, Bacon 272 12 13.2 26.2 0.8
Mcdonald'S, Big Breakfast 285 10.2 19.4 17.5 1.1
Mcdonald'S, Big Mac 257 11.8 15 20.1 1.6
Mcdonald'S, Cheeseburger 263 13 11.8 27.8 1.1
Mcdonald'S, Chicken Mcnuggets 302 15.8 19.8 15.1
Mcdonald'S, Deluxe Breakfast 285 7.6 15.2 29.5 1
Mcdonald'S, Double Cheeseburger 282 15.5 16.1 18.8 0.8
Mcdonald'S, Egg Mcmuffin 228 13.6 9.7 21.7 1.1
Mcdonald'S, Filet-O-Fish 282 11.3 14.6 26.4 1.4
Mcdonald'S, French Fries 323 3.4 15.5 42.6 3.9
Mcdonald'S, Fruit 'N Yogurt Parfait 105 2.7 1.3 20.7 1
Mcdonald'S, Hamburger 264 12.9 10.1 30.3 1.3
Mcdonald'S, Hash Brown 271 2.5 16.3 28.6 2.8
Mcdonald'S, Hot Caramel Sundae 188 3.6 4.9 33.4 0
Mcdonald'S, Hot Fudge Sundae 186 4.1 5.9 30.1 0.4
Mcdonald'S, Hotcakes (Plain) 228 6 5.8 38.3 1.4
Mcdonald'S, Hotcakes And Sausage 294 7.8 12.5 37.6 1.6
Mcdonald'S, Mcchicken Sandwich 273 10.4 13.2 28 1.3
Mcdonald'S, Quarter Pounder 244 14.1 11.6 22.2 1.6
Mcdonald'S, Ranch Snack Wrap 275 11.5 15.1 23.2 1.3
Mcdonald'S, Ranch Snack Wrap 222 13.8 10.3 18.4 0.9
Mcdonald'S, Sausage 283 10.8 17.7 22 0.6
Mcdonald'S, Sausage Biscuit 376 9.6 25.4 27.2 1.2
Mcdonald'S, Sausage Burrito 277 11.1 15.6 23 1.2
Mcdonald'S, Sausage Mcgriddles 312 8.4 17.8 31.3 1
Mcdonald'S, Sausage Mcmuffin 333 12.7 21.1 24.5 1.4
Mcdonald'S, Side Salad 20 1 0.2 4.3 1.6
Mcdonald'S, Strawberry Sundae 158 3.2 4 28.1 0
Melon, Banana (Navajo) 21 0.8 0.2 4.1 0.3
Moose, Liver 155 24.4 4.9 3.4
Moose, Meat 103 22.3 1.5 0 0
Mouse Nuts 104 7.3 1.1 16.3
Mouse Nuts, Roots (Alaska Native) 81 3.9 0.1 16.1
Mush 54 0.7 0.5 11.7 1.1
Mutton, Cooked 234 33.4 11.1 0.1
Octopus (Alaska Native) 56 12.3 0.8 0
Oil 899 0.6 99.6 0
Oil 894 0 99.3 0 0
Oil, Beluga 900 0 100 0 0
Oil, Walrus (Alaska Native) 900 0 100 0
Oil, Whale 900 0 100 0
Olive Garden 121 5.8 3.3 17.2 1.7
Olive Garden 159 7.4 5.6 19.6 1.1
Olive Garden 102 4.3 1.9 17.1 1.7
Olive Garden 211 15.3 11.2 12.3 0.9
Olive Garden, Lasagna Classico 184 11.3 10.8 10.3 1.6
On The Border, Cheese And Lettuce 229 13.2 11.1 19.3 1.8
On The Border, Cheese Enchilada 271 11.7 17.7 16.2 1.8
On The Border, Cheese Quesadilla 394 16.9 25.5 24.3 2.2
On The Border, Mexican Rice 195 3.6 4.9 34.2 1.1
On The Border, Refried Beans 144 7.3 5 17.5 8.2
Oopah (Tunicate) 67 11.7 2.2 0
Owl, Horned 136 22.7 5 0
Papa John'S 14' Cheese Pizza, Original Crust 260 11.5 9.3 32.7 1.9
Papa John'S 14' Cheese Pizza, Thin Crust 295 12.3 15.7 26.3 2.3
Papa John'S 14' Pepperoni Pizza, Original Crust 275 12 11.9 30 1.2
Papa John'S 14' The Works Pizza, Original Crust 240 10.3 10.2 26.7 2.5
Pasta Mix, Classic Beef 354 12.3 1.8 72.2 2
Pasta Mix, Italian Lasagna 356 10.9 2 73.8 2.8
Pasta Mix, Unprepared 349 11.6 1.9 71.5 2.7
Pasta Mix, Unprepared 355 12.5 2.7 70.3 2.6
Pasta With Sliced Franks In Tomato Sauce, Canned Entree 90 4.4 2.4 12.7 1.6
Pasta With Tomato Sauce, No Meat 71 2.2 0.7 13.9 0.9
