Vegetables
Vegetables, greens and mushrooms — vitamins, minerals and fiber at low calories.
Values per 100 g. Click a column heading to sort.
| Food ↑ | Cal | Protein g | Fat g | Carbs g | Fiber g |
|---|---|---|---|---|---|
| Alfalfa Seeds, Sprouted | 23 | 4 | 0.7 | 2.1 | 1.9 |
| Amaranth Leaves, Cooked | 21 | 2.1 | 0.2 | 4.1 | — |
| Amaranth Leaves, Cooked | 21 | 2.1 | 0.2 | 4.1 | — |
| Amaranth Leaves, Raw | 23 | 2.5 | 0.3 | 4 | — |
| Arrowhead, Cooked | 78 | 4.5 | 0.1 | 16.1 | — |
| Arrowhead, Cooked | 78 | 4.5 | 0.1 | 16.1 | — |
| Arrowhead, Raw | 99 | 5.3 | 0.3 | 20.2 | — |
| Arrowroot, Raw | 65 | 4.2 | 0.2 | 13.4 | 1.3 |
| Artichokes, (Globe Or French) | 53 | 2.9 | 0.3 | 12 | 5.7 |
| Artichokes, (Globe Or French) | 38 | 2.6 | 0.4 | 7.8 | 3.9 |
| Artichokes, (Globe Or French) | 45 | 3.1 | 0.5 | 9.2 | 4.6 |
| Artichokes, (Globe Or French) | 47 | 3.3 | 0.2 | 10.5 | 5.4 |
| Artichokes, (Globe Or French) | 51 | 2.9 | 0.3 | 11.4 | 5.7 |
| Artichokes, (Globe Or French) | 45 | 3.1 | 0.5 | 9.2 | 4.6 |
| Arugula, Baby | 31 | 1.7 | 0.3 | 5.4 | 2.3 |
| Arugula, Raw | 25 | 2.6 | 0.7 | 3.7 | 1.6 |
| Asparagus, Canned | 15 | 1.8 | 0.2 | 2.5 | 1 |
| Asparagus, Canned | 19 | 2.1 | 0.7 | 2.5 | 1.6 |
| Asparagus, Canned | 15 | 1.8 | 0.2 | 2.5 | 1 |
| Asparagus, Cooked | 22 | 2.4 | 0.2 | 4.1 | 2 |
| Asparagus, Cooked | 22 | 2.4 | 0.2 | 4.1 | 2 |
| Asparagus, Frozen | 18 | 3 | 0.4 | 1.9 | 1.6 |
| Asparagus, Frozen | 24 | 3.2 | 0.2 | 4.1 | 1.9 |
| Asparagus, Frozen | 18 | 3 | 0.4 | 1.9 | 1.6 |
| Asparagus, Green | 28 | 1.4 | 0.2 | 5.1 | 1.9 |
| Asparagus, Raw | 20 | 2.2 | 0.1 | 3.9 | 2.1 |
| Balsam-Pear (Bitter Gourd), Leafy Tips | 30 | 5.3 | 0.7 | 3.3 | — |
| Balsam-Pear (Bitter Gourd), Leafy Tips | 34 | 3.6 | 0.2 | 6.7 | 1.9 |
| Balsam-Pear (Bitter Gourd), Leafy Tips | 32 | 3.6 | 0.2 | 6.2 | 1.9 |
| Balsam-Pear (Bitter Gourd), Pods | 17 | 1 | 0.2 | 3.7 | 2.8 |
| Balsam-Pear (Bitter Gourd), Pods | 19 | 0.8 | 0.2 | 4.3 | 2 |
| Balsam-Pear (Bitter Gourd), Pods | 19 | 0.8 | 0.2 | 4.3 | 2 |
| Bamboo Shoots, Canned | 19 | 1.7 | 0.4 | 3.2 | 1.4 |
| Bamboo Shoots, Cooked | 11 | 1.5 | 0.2 | 1.5 | 1 |
| Bamboo Shoots, Cooked | 12 | 1.5 | 0.2 | 1.9 | 1 |
| Bamboo Shoots, Raw | 27 | 2.6 | 0.3 | 5.2 | 2.2 |
| Beans, Fava | 88 | 7.9 | 0.7 | 17.6 | 7.5 |
| Beans, Kidney | 33 | 4.8 | 0.6 | 4.7 | — |
| Beans, Kidney | 29 | 4.2 | 0.5 | 4.1 | — |
| Beans, Kidney | 33 | 4.8 | 0.6 | 4.7 | — |
| Beans, Mung | 12 | 1.4 | 0.1 | 2.1 | 0.8 |
| Beans, Navy | 78 | 7.1 | 0.8 | 15 | — |
| Beans, Navy | 67 | 6.2 | 0.7 | 13.1 | — |
| Beans, Navy | 78 | 7.1 | 0.8 | 15 | — |
| Beans, Pinto | 162 | 9.3 | 0.5 | 30.9 | 5.4 |
| Beans, Pinto | 20 | 1.9 | 0.3 | 3.5 | — |
| Beans, Pinto | 170 | 9.8 | 0.5 | 32.5 | 5.7 |
| Beans, Pinto | 162 | 9.3 | 0.5 | 30.9 | 5.4 |
| Beans, Pinto | 62 | 5.3 | 0.9 | 11.6 | — |
| Beans, Pinto | 22 | 1.9 | 0.3 | 4.1 | — |
| Beans, Shellie | 30 | 1.8 | 0.2 | 6.2 | 3.4 |
| Beans, Snap | 15 | 0.8 | 0.1 | 3.5 | 1.5 |
| Beans, Snap | 15 | 0.8 | 0.1 | 3.5 | 1.5 |
| Beans, Snap | 15 | 0.8 | 0.1 | 3.5 | 1.5 |
| Beans, Snap | 22 | 1.1 | 0.5 | 4.3 | 1.9 |
| Beans, Snap | 35 | 1.9 | 0.3 | 7.9 | 3.2 |
| Beans, Snap | 15 | 0.7 | 0.2 | 3.3 | 1.5 |
| Beans, Snap | 21 | 1.1 | 0.4 | 4.2 | 1.9 |
| Beans, Snap | 16 | 0.8 | 0.2 | 3.5 | 1.5 |
| Beans, Snap | 31 | 1.8 | 0.1 | 7.1 | 3.4 |
| Beans, Snap | 35 | 1.9 | 0.3 | 7.9 | 3.2 |
| Beans, Snap | 35 | 1.9 | 0.3 | 7.9 | 3.3 |
| Beans, Snap | 35 | 1.9 | 0.3 | 7.9 | 3.3 |
| Beans, Snap | 33 | 1.8 | 0.2 | 7.6 | 2.8 |
| Beans, Snap | 28 | 1.5 | 0.2 | 6.5 | 3 |
| Beans, Snap | 28 | 1.5 | 0.2 | 6.5 | 3 |
| Beans, Snap | 28 | 1.5 | 0.2 | 6.5 | 3 |
| Beans, Snap | 20 | 1.2 | 0.1 | 4.5 | 1.3 |
| Beans, Snap | 20 | 1.2 | 0.1 | 4.5 | 1.3 |
| Beans, Snap | 31 | 1.8 | 0.2 | 7 | 2.7 |
| Beans, Snap | 33 | 1.8 | 0.2 | 7.5 | 2.6 |
| Beans, Snap | 28 | 1.5 | 0.2 | 6.5 | 3 |
| Beans, Snap | 33 | 2 | 0.4 | 7 | 3.4 |
| Beans, Snap | 33 | 2.3 | 0.5 | 6.4 | 3.4 |
| Beans, Snap | 21 | 1 | 0.4 | 4.1 | — |
| Beans, Snap | 40 | 2 | 0.3 | 7.4 | 3 |
| Beet Greens, Cooked | 27 | 2.6 | 0.2 | 5.5 | 2.9 |
| Beet Greens, Cooked | 27 | 2.6 | 0.2 | 5.5 | 2.9 |
| Beet Greens, Raw | 22 | 2.2 | 0.1 | 4.3 | 3.7 |
| Beet Greens, Raw | 26 | 1.6 | 0.1 | 4.7 | 2.6 |
| Beets, Canned | 28 | 0.8 | 0.1 | 6.6 | 1.2 |
| Beets, Canned | 30 | 0.7 | 0.1 | 7.1 | 1.2 |
| Beets, Canned | 31 | 0.9 | 0.1 | 7.2 | 1.8 |
| Beets, Cooked | 44 | 1.7 | 0.2 | 10 | 2 |
| Beets, Cooked | 44 | 1.7 | 0.2 | 10 | 2 |
| Beets, Harvard | 73 | 0.8 | 0.1 | 18.2 | 2.5 |
| Beets, Pickled | 65 | 0.8 | 0.1 | 16.3 | 0.8 |
| Beets, Raw | 43 | 1.6 | 0.2 | 9.6 | 2.8 |
| Beets, Raw | 45 | 1.7 | 0.3 | 8.8 | 3.1 |
| Borage, Cooked | 25 | 2.1 | 0.8 | 3.6 | — |
| Borage, Cooked | 25 | 2.1 | 0.8 | 3.6 | — |
| Borage, Raw | 21 | 1.8 | 0.7 | 3.1 | — |
| Broadbeans, Immature Seeds | 62 | 4.8 | 0.5 | 10.1 | — |
| Broadbeans, Immature Seeds | 72 | 5.6 | 0.6 | 11.7 | 4.2 |
| Broadbeans, Immature Seeds | 62 | 4.8 | 0.5 | 10.1 | 3.6 |
| Broccoli Raab, Cooked | 25 | 3.8 | 0.5 | 3.1 | 2.8 |
| Broccoli Raab, Raw | 22 | 3.2 | 0.5 | 2.9 | 2.7 |
| Broccoli, Chinese | 22 | 1.1 | 0.7 | 3.8 | 2.5 |
| Broccoli, Chinese | 26 | 1.2 | 0.8 | 4.7 | 2.6 |
| Broccoli, Cooked | 35 | 2.4 | 0.4 | 7.2 | 3.3 |
| Broccoli, Cooked | 35 | 2.4 | 0.4 | 7.2 | 3.3 |
| Broccoli, Flower Clusters | 28 | 3 | 0.4 | 5.1 | 2.3 |
| Broccoli, Frozen | 28 | 3.1 | 0.1 | 5.4 | 3 |
| Broccoli, Frozen | 28 | 3.1 | 0.1 | 5.4 | 3 |
| Broccoli, Frozen | 26 | 2.8 | 0.3 | 4.8 | 3 |
| Broccoli, Frozen | 28 | 3.1 | 0.1 | 5.4 | 3 |
| Broccoli, Frozen | 29 | 3.1 | 0.3 | 5.4 | 3 |
| Broccoli, Frozen | 28 | 3.1 | 0.1 | 5.4 | 3 |
| Broccoli, Leaves | 28 | 3 | 0.4 | 5.1 | 2.3 |
| Broccoli, Raw | 34 | 2.8 | 0.4 | 6.6 | 2.6 |
| Broccoli, Raw | 32 | 2.6 | 0.3 | 6.3 | 2.4 |
| Broccoli, Raw | 31 | 2.6 | 0.3 | 6.3 | 2.4 |
| Broccoli, Stalks | 28 | 3 | 0.4 | 5.2 | — |
| Brussels Sprouts, Cooked | 36 | 2.6 | 0.5 | 7.1 | 2.6 |
| Brussels Sprouts, Cooked | 36 | 2.6 | 0.5 | 7.1 | 2.6 |
| Brussels Sprouts, Frozen | 42 | 3.6 | 0.4 | 8.3 | 4.1 |
| Brussels Sprouts, Frozen | 41 | 3.8 | 0.4 | 7.9 | 3.8 |
| Brussels Sprouts, Frozen | 42 | 3.6 | 0.4 | 8.3 | 4.1 |
| Brussels Sprouts, Raw | 43 | 3.4 | 0.3 | 9 | 3.8 |
| Brussels Sprouts, Raw | 59 | 4 | 0.6 | 9.6 | 4.8 |
| Burdock Root, Cooked | 88 | 2.1 | 0.1 | 21.2 | 1.8 |
| Burdock Root, Cooked | 88 | 2.1 | 0.1 | 21.2 | 1.8 |
| Burdock Root, Raw | 72 | 1.5 | 0.2 | 17.3 | 3.3 |
| Butterbur, (Fuki) | 14 | 0.4 | 0 | 3.6 | — |
| Butterbur, Canned | 3 | 0.1 | 0.1 | 0.4 | — |
| Butterbur, Cooked | 8 | 0.2 | 0 | 2.2 | — |
| Butterbur, Cooked | 8 | 0.2 | 0 | 2.2 | — |
| Cabbage, Bok Choy | 20 | 1 | 0.2 | 3.5 | 1.3 |
| Cabbage, Chinese (Pak-Choi) | 12 | 1.6 | 0.2 | 1.8 | 1 |
| Cabbage, Chinese (Pak-Choi) | 13 | 1.5 | 0.2 | 2.2 | 1 |
| Cabbage, Chinese (Pak-Choi) | 12 | 1.6 | 0.2 | 1.8 | 1 |
| Cabbage, Chinese (Pe-Tsai) | 14 | 1.5 | 0.2 | 2.4 | 1.7 |
| Cabbage, Chinese (Pe-Tsai) | 16 | 1.2 | 0.2 | 3.2 | 1.2 |
| Cabbage, Chinese (Pe-Tsai) | 14 | 1.5 | 0.2 | 2.4 | 1.7 |
| Cabbage, Common | 23 | 1.3 | 0.1 | 5.5 | 1.9 |
| Cabbage, Common (Danish | 24 | 1.2 | 0.2 | 5.4 | 2.3 |
| Cabbage, Common (Danish | 24 | 1.2 | 0.2 | 5.4 | 2.3 |
| Cabbage, Cooked | 23 | 1.3 | 0.1 | 5.5 | 1.9 |
| Cabbage, Green | 31 | 1 | 0.2 | 6.4 | — |
| Cabbage, Japanese Style | 30 | 1.6 | 0.1 | 5.7 | 3.1 |
| Cabbage, Kimchi | 15 | 1.1 | 0.5 | 2.4 | 1.6 |
| Cabbage, Mustard | 28 | 1.1 | 0.1 | 5.6 | 3.1 |
| Cabbage, Napa | 12 | 1.1 | 0.2 | 2.2 | — |
| Cabbage, Napa | 4 | 1.1 | — | — | 1.2 |
| Cabbage, Raw | 25 | 1.3 | 0.1 | 5.8 | 2.5 |
| Cabbage, Red | 29 | 1.5 | 0.1 | 6.9 | 2.6 |
| Cabbage, Red | 31 | 1.4 | 0.2 | 7.4 | 2.1 |
| Cabbage, Red | 29 | 1.5 | 0.1 | 6.9 | 2.6 |
| Cabbage, Red | 34 | 1.2 | 0.2 | 6.8 | — |
| Cabbage, Savoy | 24 | 1.8 | 0.1 | 5.4 | 2.8 |
| Cabbage, Savoy | 27 | 2 | 0.1 | 6.1 | 3.1 |
| Cabbage, Savoy | 24 | 1.8 | 0.1 | 5.4 | 2.8 |
| Cardoon, Cooked | 20 | 0.8 | 0.1 | 4.7 | 1.7 |
| Cardoon, Cooked | 22 | 0.8 | 0.1 | 5.3 | 1.7 |
| Cardoon, Raw | 17 | 0.7 | 0.1 | 4.1 | 1.6 |
| Carrot Juice, Canned | 40 | 1 | 0.2 | 9.3 | 0.8 |
| Carrot, Dehydrated | 341 | 8.1 | 1.5 | 79.6 | 23.6 |
| Carrots, Baby | 35 | 0.6 | 0.1 | 8.2 | 2.9 |
| Carrots, Baby | 41 | 0.8 | 0.1 | 9.1 | 2.7 |
| Carrots, Canned | 25 | 0.6 | 0.2 | 5.5 | 1.5 |
| Carrots, Canned | 23 | 0.6 | 0.1 | 5.4 | 1.8 |
| Carrots, Canned | 23 | 0.6 | 0.1 | 5.4 | 1.8 |
| Carrots, Canned | 25 | 0.6 | 0.2 | 5.5 | 1.5 |
| Carrots, Cooked | 35 | 0.8 | 0.2 | 8.2 | 3 |
| Carrots, Cooked | 35 | 0.8 | 0.2 | 8.2 | 3 |
| Carrots, Frozen | 37 | 0.6 | 0.7 | 7.7 | 3.3 |
| Carrots, Frozen | 36 | 0.8 | 0.5 | 7.9 | 3.3 |
| Carrots, Frozen | 37 | 0.6 | 0.7 | 7.7 | 3.3 |
| Carrots, Frozen | 37 | 0.8 | 0.5 | 7.9 | 3.2 |
| Carrots, Frozen | 37 | 0.8 | 0.5 | 7.9 | 3.2 |
| Carrots, Mature | 48 | 0.9 | 0.4 | 10.3 | 3.1 |
| Carrots, Raw | 41 | 0.9 | 0.2 | 9.6 | 2.8 |
| Cassava, Raw | 160 | 1.4 | 0.3 | 38.1 | 1.8 |
| Catsup | 101 | 1 | 0.1 | 27.4 | 0.3 |
| Catsup, Low Sodium | 101 | 1 | 0.1 | 27.4 | 0.3 |
| Cauliflower, Cooked | 23 | 1.8 | 0.5 | 4.1 | 2.3 |
| Cauliflower, Cooked | 23 | 1.8 | 0.5 | 4.1 | 2.3 |
| Cauliflower, Frozen | 17 | 1.6 | 0.2 | 3.2 | 2.7 |
| Cauliflower, Frozen | 24 | 2 | 0.3 | 4.7 | 2.3 |
| Cauliflower, Frozen | 19 | 1.6 | 0.2 | 3.8 | 2.7 |
| Cauliflower, Green | 31 | 3 | 0.3 | 6.1 | 3.2 |
| Cauliflower, Green | 32 | 3 | 0.3 | 6.3 | 3.3 |
| Cauliflower, Green | 32 | 3 | 0.3 | 6.3 | 3.3 |
| Cauliflower, Raw | 25 | 1.9 | 0.3 | 5 | 2 |
| Cauliflower, Raw | 28 | 1.6 | 0.2 | 4.7 | 2 |
| Celeriac, Cooked | 27 | 1 | 0.2 | 5.9 | — |
| Celeriac, Cooked | 27 | 1 | 0.2 | 5.9 | 1.2 |
| Celeriac, Raw | 42 | 1.5 | 0.3 | 9.2 | 1.8 |
| Celery, Cooked | 18 | 0.8 | 0.2 | 4 | 1.6 |
| Celery, Cooked | 18 | 0.8 | 0.2 | 4 | 1.6 |
| Celery, Raw | 14 | 0.7 | 0.2 | 3 | 1.6 |
| Celery, Raw | 17 | 0.5 | 0.2 | 3.3 | — |
| Celtuce, Raw | 18 | 0.9 | 0.3 | 3.7 | 1.7 |
| Chard, Swiss | 20 | 1.9 | 0.1 | 4.1 | 2.1 |
| Chard, Swiss | 19 | 1.8 | 0.2 | 3.7 | 1.6 |
| Chard, Swiss | 20 | 1.9 | 0.1 | 4.1 | 2.1 |
| Chayote, Fruit | 22 | 0.6 | 0.5 | 4.5 | 2.8 |
| Chayote, Fruit | 19 | 0.8 | 0.1 | 4.5 | 1.7 |
| Chayote, Fruit | 24 | 0.6 | 0.5 | 5.1 | 2.8 |
| Chicory Greens, Raw | 23 | 1.7 | 0.3 | 4.7 | 4 |
| Chicory Roots, Raw | 72 | 1.4 | 0.2 | 17.5 | 1.5 |
| Chicory, Witloof | 17 | 0.9 | 0.1 | 4 | 3.1 |
| Chives, Freeze-Dried | 311 | 21.2 | 3.5 | 64.3 | 26.2 |
| Chives, Raw | 30 | 3.3 | 0.7 | 4.4 | 2.5 |
| Chrysanthemum Leaves, Raw | 24 | 3.4 | 0.6 | 3 | 3 |
| Chrysanthemum, Garland | 20 | 1.6 | 0.1 | 4.3 | 2.3 |
| Chrysanthemum, Garland | 24 | 3.4 | 0.6 | 3 | 3 |
| Chrysanthemum, Garland | 20 | 1.6 | 0.1 | 4.3 | 2.3 |
| Collards, Cooked | 33 | 2.7 | 0.7 | 5.7 | 4 |
| Collards, Cooked | 33 | 2.7 | 0.7 | 5.7 | 4 |
| Collards, Frozen | 36 | 3 | 0.4 | 7.1 | 2.8 |
| Collards, Frozen | 36 | 3 | 0.4 | 7.1 | 2.8 |
| Collards, Frozen | 33 | 2.7 | 0.4 | 6.5 | 3.6 |
| Collards, Raw | 32 | 3 | 0.6 | 5.4 | 4 |
| Collards, Raw | 47 | 3 | 0.8 | 7 | 3.8 |
| Coriander (Cilantro) Leaves, Raw | 23 | 2.1 | 0.5 | 3.7 | 2.8 |
| Corn Pudding, Home Prepared | 131 | 4.4 | 5 | 17 | 1.2 |
| Corn With Red And Green Peppers, Canned | 75 | 2.3 | 0.6 | 18.2 | — |
| Corn, Sweet | 64 | 2.2 | 1.4 | 13 | 1.7 |
| Corn, Sweet | 88 | 3 | 0.8 | 20.7 | 2.1 |
| Corn, Sweet | 81 | 2.6 | 0.7 | 19.3 | 2.4 |
| Corn, Sweet | 98 | 3.3 | 0.8 | 23.5 | 2.8 |
| Corn, Sweet | 94 | 3.1 | 0.7 | 22.3 | 2.8 |
| Corn, Sweet | 96 | 3.4 | 1.5 | 21 | 2.4 |
| Corn, Sweet | 86 | 3.2 | 1.2 | 19 | 2.7 |
| Corn, Sweet | 97 | 3.3 | 1.4 | 21.7 | 2.7 |
| Corn, Sweet | 97 | 3.3 | 1.4 | 21.7 | 2.7 |
| Corn, Sweet | 64 | 2 | 0.5 | 15.4 | 1.7 |
| Corn, Sweet | 79 | 2.4 | 0.5 | 19.4 | 2 |
| Corn, Sweet | 79 | 2.4 | 0.5 | 19.4 | 2 |
| Corn, Sweet | 88 | 3 | 0.8 | 20.7 | 2.9 |
| Corn, Sweet | 80 | 2.8 | 0.4 | 19.6 | 2.4 |
| Corn, Sweet | 67 | 2.3 | 1.2 | 14.3 | 2 |
| Corn, Sweet | 72 | 1.7 | 0.4 | 18.1 | 1.2 |
| Corn, Sweet | 79 | 2.4 | 0.5 | 19.4 | 2 |
| Corn, Sweet | 61 | 2 | 0.8 | 13.9 | 1.7 |
| Corn, Sweet | 72 | 1.7 | 0.4 | 18.1 | 1.2 |
| Corn, Sweet | 79 | 2.4 | 0.5 | 19.4 | 2 |
| Corn, Sweet | 79 | 2.6 | 0.7 | 18.7 | 2.4 |
| Corn, Sweet | 94 | 3.1 | 0.7 | 22.3 | 2.8 |
| Corn, Sweet | 64 | 2 | 0.5 | 15.4 | 0.7 |
| Corn, Sweet | 67 | 2.3 | 1.2 | 14.3 | 2 |
| Corn, Sweet | 74 | 1.7 | 0.4 | 18.6 | 1.2 |
| Corn, Sweet | 72 | 1.7 | 0.4 | 18.1 | 1.2 |
| Corn, Sweet | 80 | 2.8 | 0.4 | 19.6 | 2.4 |
| Corn, Sweet | 98 | 3.3 | 0.8 | 23.5 | 2.8 |
| Corn, Sweet | 94 | 3.1 | 0.7 | 22.3 | 2.1 |
| Corn, Sweet | 94 | 3.1 | 0.7 | 22.3 | 2.8 |
| Corn, Sweet | 86 | 3.3 | 1.4 | 18.7 | 2 |
| Corn, Sweet | 96 | 3.4 | 1.5 | 21 | 2.4 |
| Corn, Sweet | 61 | 2 | 0.8 | 13.9 | 1.7 |
| Corn, Sweet | 85 | 2.8 | 1.6 | 14.7 | 2.4 |
| Corn, Yellow | 113 | 3.6 | 1.4 | 25.9 | 2.6 |
| Cornsalad, Raw | 21 | 2 | 0.4 | 3.6 | — |
| Cowpeas (Blackeyes), Immature Seeds | 97 | 3.2 | 0.4 | 20.3 | 5 |
| Cowpeas (Blackeyes), Immature Seeds | 139 | 9 | 0.7 | 25.1 | 5 |
| Cowpeas (Blackeyes), Immature Seeds | 132 | 8.5 | 0.7 | 23.8 | 6.4 |
| Cowpeas (Blackeyes), Immature Seeds | 94 | 3.2 | 0.4 | 19.7 | 5 |
| Cowpeas (Blackeyes), Immature Seeds | 131 | 8.5 | 0.7 | 23.5 | 6.4 |
| Cowpeas (Blackeyes), Immature Seeds | 90 | 3 | 0.4 | 18.8 | 5 |
| Cowpeas, Leafy Tips | 22 | 4.7 | 0.1 | 2.8 | — |
| Cowpeas, Leafy Tips | 22 | 4.7 | 0.1 | 2.8 | — |
| Cowpeas, Leafy Tips | 29 | 4.1 | 0.3 | 4.8 | — |
| Cowpeas, Young Pods With Seeds | 44 | 3.3 | 0.3 | 9.5 | 3.3 |
| Cowpeas, Young Pods With Seeds | 34 | 2.6 | 0.3 | 7 | — |
| Cowpeas, Young Pods With Seeds | 34 | 2.6 | 0.3 | 7 | — |
| Cress, Garden | 32 | 2.6 | 0.7 | 5.5 | 1.1 |
| Cress, Garden | 23 | 1.9 | 0.6 | 3.8 | 0.7 |
| Cress, Garden | 23 | 1.9 | 0.6 | 3.8 | 0.7 |
| Cucumber, Peeled | 10 | 0.6 | 0.2 | 2.2 | 0.7 |
| Cucumber, With Peel | 15 | 0.7 | 0.1 | 3.6 | 0.5 |
| Cucumber, With Peel | 16 | 0.6 | 0.2 | 3 | — |
| Dandelion Greens, Cooked | 33 | 2 | 0.6 | 6.4 | 2.9 |
| Dandelion Greens, Cooked | 33 | 2 | 0.6 | 6.4 | 2.9 |
| Dandelion Greens, Raw | 45 | 2.7 | 0.7 | 9.2 | 3.5 |
| Dock, Cooked | 20 | 1.8 | 0.6 | 2.9 | — |
| Dock, Cooked | 20 | 1.8 | 0.6 | 2.9 | 2.6 |
| Dock, Raw | 22 | 2 | 0.7 | 3.2 | 2.9 |
| Drumstick Leaves, Cooked | 60 | 5.3 | 0.9 | 11.2 | 2 |
| Drumstick Leaves, Cooked | 60 | 5.3 | 0.9 | 11.2 | 2 |
| Drumstick Leaves, Raw | 64 | 9.4 | 1.4 | 8.3 | 2 |
| Drumstick Pods, Cooked | 36 | 2.1 | 0.2 | 8.2 | 4.2 |
| Drumstick Pods, Cooked | 36 | 2.1 | 0.2 | 8.2 | 4.2 |
| Drumstick Pods, Raw | 37 | 2.1 | 0.2 | 8.5 | 3.2 |
| Edamame, Frozen | 109 | 11.2 | 4.7 | 7.6 | 4.8 |
| Edamame, Frozen | 121 | 11.9 | 5.2 | 8.9 | 5.2 |
| Eggplant, Cooked | 35 | 0.8 | 0.2 | 8.7 | 2.5 |
| Eggplant, Cooked | 33 | 0.8 | 0.2 | 8.1 | 2.5 |
| Eggplant, Pickled | 49 | 0.9 | 0.7 | 9.8 | 2.5 |
| Eggplant, Raw | 25 | 1 | 0.2 | 5.9 | 3 |
| Eggplant, Raw | 26 | 0.9 | 0.1 | 5.4 | 2.5 |
| Endive, Raw | 17 | 1.3 | 0.2 | 3.4 | 3.1 |
| Epazote, Raw | 32 | 0.3 | 0.5 | 7.4 | 3.8 |
| Eppaw, Raw | 150 | 4.6 | 1.8 | 31.7 | — |
| Escarole, Cooked | 15 | 1.2 | 0.2 | 3.1 | 2.8 |
| Fennel, Bulb | 31 | 1.2 | 0.2 | 7.3 | 3.1 |
| Fennel, Bulb | 27 | 0.9 | 0.1 | 5.5 | 2.1 |
| Fiddlehead Ferns, Frozen | 34 | 4.3 | 0.4 | 5.7 | — |
| Fiddlehead Ferns, Raw | 34 | 4.6 | 0.4 | 5.5 | — |
| Fireweed, Leaves | 103 | 4.7 | 2.8 | 19.2 | 10.6 |
| Flour, Cassava | 357 | 0.9 | 0.5 | 87.3 | 4.8 |
| Flour, Potato | 361 | 8.1 | 1 | 79.9 | 5.4 |
| Fungi, Cloud Ears | 284 | 9.3 | 0.7 | 73 | 70.1 |
| Garlic, Raw | 149 | 6.4 | 0.5 | 33.1 | 2.1 |
| Garlic, Raw | 143 | 6.6 | 0.4 | 28.2 | 2.7 |
| Ginger Root, Pickled | 20 | 0.3 | 0.1 | 4.8 | 2.6 |
| Ginger Root, Raw | 80 | 1.8 | 0.8 | 17.8 | 2 |
| Gourd, Cooked | 15 | 0.6 | 0 | 3.7 | 1.2 |
| Gourd, Cooked | 13 | 0.6 | 0 | 3.1 | 1.2 |
| Gourd, Dishcloth (Towelgourd) | 20 | 1.2 | 0.2 | 4.4 | 1.1 |
| Gourd, Dishcloth (Towelgourd) | 56 | 0.7 | 0.3 | 14.3 | 2.9 |
| Gourd, Dishcloth (Towelgourd) | 54 | 0.7 | 0.3 | 13.8 | 2.9 |
| Gourd, Raw | 14 | 0.6 | 0 | 3.4 | 0.5 |
| Grape Leaves, Canned | 69 | 4.3 | 2 | 11.7 | 9.9 |
| Grape Leaves, Raw | 93 | 5.6 | 2.1 | 17.3 | 11 |
| Green Onion, (Scallion) | 3 | 0.7 | — | — | 2.3 |
| Hearts Of Palm, Canned | 28 | 2.5 | 0.6 | 4.6 | 2.4 |
| Hearts Of Palm, Raw | 115 | 2.7 | 0.2 | 25.6 | 1.5 |
| Hyacinth-Beans, Immature Seeds | 50 | 3 | 0.3 | 9.2 | — |
| Hyacinth-Beans, Immature Seeds | 46 | 2.1 | 0.2 | 9.2 | 3.3 |
| Hyacinth-Beans, Immature Seeds | 50 | 3 | 0.3 | 9.2 | — |
| Jerusalem-Artichokes, Raw | 73 | 2 | 0 | 17.4 | 1.6 |
| Jew'S Ear, (Pepeao) | 25 | 0.5 | 0 | 6.8 | — |
| Jute, Potherb | 34 | 4.7 | 0.3 | 5.8 | — |
| Jute, Potherb | 37 | 3.7 | 0.2 | 7.3 | 2 |
| Jute, Potherb | 37 | 3.7 | 0.2 | 7.3 | 2 |
| Kale, Cooked | 36 | 2.9 | 1.2 | 5.3 | 4 |
| Kale, Cooked | 44 | 2.9 | 1.2 | 5.3 | 2.3 |
| Kale, Frozen | 28 | 2.7 | 0.5 | 4.9 | 2 |
| Kale, Frozen | 36 | 2.9 | 1.2 | 5.3 | 2.3 |
| Kale, Frozen | 36 | 2.9 | 1.2 | 5.3 | 2.3 |
| Kale, Frozen | 36 | 2.9 | 1.2 | 5.3 | — |
| Kale, Raw | 35 | 2.9 | 1.5 | 4.4 | 4.1 |
| Kale, Raw | 35 | 2.9 | 1.5 | 4.4 | 4.1 |
| Kanpyo, (Dried Gourd Strips) | 258 | 8.6 | 0.6 | 65 | 9.8 |
| Ketchup, Restaurant | 117 | 1.1 | 0.6 | 26.8 | — |
| Kohlrabi, Cooked | 29 | 1.8 | 0.1 | 6.7 | 1.1 |
| Kohlrabi, Cooked | 29 | 1.8 | 0.1 | 6.7 | 1.1 |
| Kohlrabi, Raw | 27 | 1.7 | 0.1 | 6.2 | 3.6 |
| Lambsquarters, Cooked | 32 | 3.2 | 0.7 | 5 | 2.1 |
| Lambsquarters, Cooked | 32 | 3.2 | 0.7 | 5 | 2.1 |
